Ingonish Beach - 00630
Station Information
Code: 00630
Province: Nova Scotia
Location: 46.633333, -60.383333
Type: Discontinued
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time AST | Height (m) | Height (ft) |
---|---|---|
03:13 | 0.3 | 1 |
09:31 | 1.1 | 3.6 |
15:00 | 0.6 | 1.8 |
21:09 | 1.3 | 4.3 |
Time AST | Height (m) | Height (ft) |
---|---|---|
03:45 | 0.3 | 1 |
09:58 | 1.1 | 3.7 |
15:34 | 0.5 | 1.7 |
21:47 | 1.3 | 4.3 |
Time AST | Height (m) | Height (ft) |
---|---|---|
04:16 | 0.3 | 1.1 |
10:26 | 1.1 | 3.7 |
16:10 | 0.5 | 1.5 |
22:25 | 1.3 | 4.3 |
Time AST | Height (m) | Height (ft) |
---|---|---|
04:46 | 0.4 | 1.2 |
10:55 | 1.2 | 3.8 |
16:47 | 0.4 | 1.4 |
23:05 | 1.3 | 4.2 |
Time AST | Height (m) | Height (ft) |
---|---|---|
05:18 | 0.4 | 1.3 |
11:27 | 1.2 | 3.9 |
17:28 | 0.4 | 1.3 |
23:47 | 1.2 | 4.1 |
Time AST | Height (m) | Height (ft) |
---|---|---|
05:53 | 0.4 | 1.4 |
12:03 | 1.2 | 3.9 |
18:13 | 0.4 | 1.3 |
Time AST | Height (m) | Height (ft) |
---|---|---|
00:35 | 1.2 | 3.9 |
06:31 | 0.5 | 1.6 |
12:45 | 1.2 | 4 |
19:06 | 0.4 | 1.3 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-06 | 0.8 | 0.6 | 0.4 | 0.3 | 0.3 | 0.5 | 0.6 | 0.8 | 1 | 1.1 | 1.1 | 1 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.9 | 1.1 | 1.2 | 1.3 | 1.3 | 1.1 |
2023-02-07 | 0.9 | 0.7 | 0.5 | 0.3 | 0.3 | 0.4 | 0.6 | 0.8 | 0.9 | 1.1 | 1.1 | 1.1 | 0.9 | 0.8 | 0.6 | 0.5 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.3 | 1.3 | 1.2 |
2023-02-08 | 1.1 | 0.8 | 0.6 | 0.4 | 0.3 | 0.4 | 0.5 | 0.7 | 0.9 | 1 | 1.1 | 1.1 | 1 | 0.9 | 0.7 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.3 | 1.3 |
2023-02-09 | 1.2 | 1 | 0.7 | 0.5 | 0.4 | 0.4 | 0.4 | 0.6 | 0.8 | 1 | 1.1 | 1.2 | 1.1 | 1 | 0.8 | 0.6 | 0.5 | 0.4 | 0.5 | 0.7 | 0.9 | 1.1 | 1.2 | 1.3 |
2023-02-10 | 1.2 | 1.1 | 0.9 | 0.7 | 0.5 | 0.4 | 0.4 | 0.5 | 0.7 | 0.9 | 1.1 | 1.2 | 1.2 | 1.1 | 0.9 | 0.7 | 0.5 | 0.4 | 0.4 | 0.5 | 0.7 | 0.9 | 1.1 | 1.2 |
2023-02-11 | 1.2 | 1.2 | 1 | 0.8 | 0.6 | 0.5 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.1 | 1.2 | 1.2 | 1 | 0.8 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.7 | 0.9 | 1.1 |
2023-02-12 | 1.2 | 1.2 | 1.1 | 0.9 | 0.8 | 0.6 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 | 1.1 | 1.2 | 1.2 | 1.1 | 1 | 0.8 | 0.6 | 0.5 | 0.4 | 0.4 | 0.6 | 0.7 | 0.9 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2023-02-05 06:00 AST | 0.743 |
2023-02-05 06:15 AST | 0.79 |
2023-02-05 06:30 AST | 0.835 |
2023-02-05 06:45 AST | 0.878 |
2023-02-05 07:00 AST | 0.918 |
2023-02-05 07:15 AST | 0.955 |
2023-02-05 07:30 AST | 0.988 |
2023-02-05 07:45 AST | 1.017 |
2023-02-05 08:00 AST | 1.04 |
2023-02-05 08:15 AST | 1.059 |
2023-02-05 08:30 AST | 1.073 |
2023-02-05 08:45 AST | 1.081 |
2023-02-05 09:00 AST | 1.084 |
2023-02-05 09:15 AST | 1.082 |
2023-02-05 09:30 AST | 1.075 |
2023-02-05 09:45 AST | 1.063 |
2023-02-05 10:00 AST | 1.046 |
2023-02-05 10:15 AST | 1.025 |
2023-02-05 10:30 AST | 1 |
2023-02-05 10:45 AST | 0.973 |
2023-02-05 11:00 AST | 0.942 |
2023-02-05 11:15 AST | 0.91 |
2023-02-05 11:30 AST | 0.876 |
2023-02-05 11:45 AST | 0.842 |
2023-02-05 12:00 AST | 0.808 |
2023-02-05 12:15 AST | 0.775 |
2023-02-05 12:30 AST | 0.743 |
2023-02-05 12:45 AST | 0.713 |
2023-02-05 13:00 AST | 0.686 |
2023-02-05 13:15 AST | 0.662 |
2023-02-05 13:30 AST | 0.642 |
2023-02-05 13:45 AST | 0.626 |
2023-02-05 14:00 AST | 0.615 |
2023-02-05 14:15 AST | 0.609 |
2023-02-05 14:30 AST | 0.608 |
2023-02-05 14:45 AST | 0.612 |
2023-02-05 15:00 AST | 0.621 |
2023-02-05 15:15 AST | 0.635 |
2023-02-05 15:30 AST | 0.654 |
2023-02-05 15:45 AST | 0.678 |
2023-02-05 16:00 AST | 0.707 |
2023-02-05 16:15 AST | 0.739 |
2023-02-05 16:30 AST | 0.775 |
2023-02-05 16:45 AST | 0.814 |
2023-02-05 17:00 AST | 0.855 |
2023-02-05 17:15 AST | 0.898 |
2023-02-05 17:30 AST | 0.941 |
2023-02-05 17:45 AST | 0.985 |
2023-02-05 18:00 AST | 1.028 |
2023-02-05 18:15 AST | 1.07 |
2023-02-05 18:30 AST | 1.11 |
2023-02-05 18:45 AST | 1.147 |
2023-02-05 19:00 AST | 1.181 |
2023-02-05 19:15 AST | 1.211 |
2023-02-05 19:30 AST | 1.237 |
2023-02-05 19:45 AST | 1.257 |
2023-02-05 20:00 AST | 1.272 |
2023-02-05 20:15 AST | 1.281 |
2023-02-05 20:30 AST | 1.284 |
2023-02-05 20:45 AST | 1.281 |
2023-02-05 21:00 AST | 1.272 |
2023-02-05 21:15 AST | 1.256 |
2023-02-05 21:30 AST | 1.234 |
2023-02-05 21:45 AST | 1.207 |
2023-02-05 22:00 AST | 1.173 |
2023-02-05 22:15 AST | 1.135 |
2023-02-05 22:30 AST | 1.092 |
2023-02-05 22:45 AST | 1.045 |
2023-02-05 23:00 AST | 0.994 |
2023-02-05 23:15 AST | 0.941 |
2023-02-05 23:30 AST | 0.885 |
2023-02-05 23:45 AST | 0.828 |
2023-02-06 00:00 AST | 0.771 |
2023-02-06 00:15 AST | 0.714 |
2023-02-06 00:30 AST | 0.658 |
2023-02-06 00:45 AST | 0.604 |
2023-02-06 01:00 AST | 0.553 |
2023-02-06 01:15 AST | 0.505 |
2023-02-06 01:30 AST | 0.461 |
2023-02-06 01:45 AST | 0.422 |
2023-02-06 02:00 AST | 0.388 |
2023-02-06 02:15 AST | 0.36 |
2023-02-06 02:30 AST | 0.338 |
2023-02-06 02:45 AST | 0.322 |
2023-02-06 03:00 AST | 0.313 |
2023-02-06 03:15 AST | 0.311 |
2023-02-06 03:30 AST | 0.315 |
2023-02-06 03:45 AST | 0.325 |
2023-02-06 04:00 AST | 0.342 |
2023-02-06 04:15 AST | 0.364 |
2023-02-06 04:30 AST | 0.392 |
2023-02-06 04:45 AST | 0.425 |
2023-02-06 05:00 AST | 0.463 |
2023-02-06 05:15 AST | 0.504 |
2023-02-06 05:30 AST | 0.549 |
2023-02-06 05:45 AST | 0.595 |
2023-02-06 06:00 AST | 0.644 |
2023-02-06 06:15 AST | 0.693 |
2023-02-06 06:30 AST | 0.742 |
2023-02-06 06:45 AST | 0.791 |
2023-02-06 07:00 AST | 0.838 |
2023-02-06 07:15 AST | 0.883 |
2023-02-06 07:30 AST | 0.926 |
2023-02-06 07:45 AST | 0.964 |
2023-02-06 08:00 AST | 0.999 |
2023-02-06 08:15 AST | 1.029 |
2023-02-06 08:30 AST | 1.055 |
2023-02-06 08:45 AST | 1.075 |
2023-02-06 09:00 AST | 1.089 |
2023-02-06 09:15 AST | 1.098 |
2023-02-06 09:30 AST | 1.101 |
2023-02-06 09:45 AST | 1.099 |
2023-02-06 10:00 AST | 1.091 |
2023-02-06 10:15 AST | 1.077 |
2023-02-06 10:30 AST | 1.059 |
2023-02-06 10:45 AST | 1.036 |
2023-02-06 11:00 AST | 1.008 |
2023-02-06 11:15 AST | 0.978 |
2023-02-06 11:30 AST | 0.944 |
2023-02-06 11:45 AST | 0.908 |
2023-02-06 12:00 AST | 0.87 |
2023-02-06 12:15 AST | 0.832 |
2023-02-06 12:30 AST | 0.793 |
2023-02-06 12:45 AST | 0.755 |
2023-02-06 13:00 AST | 0.719 |
2023-02-06 13:15 AST | 0.685 |
2023-02-06 13:30 AST | 0.654 |
2023-02-06 13:45 AST | 0.626 |
2023-02-06 14:00 AST | 0.602 |
2023-02-06 14:15 AST | 0.583 |
2023-02-06 14:30 AST | 0.569 |
2023-02-06 14:45 AST | 0.561 |
2023-02-06 15:00 AST | 0.558 |
2023-02-06 15:15 AST | 0.561 |
2023-02-06 15:30 AST | 0.569 |
2023-02-06 15:45 AST | 0.583 |
2023-02-06 16:00 AST | 0.603 |
2023-02-06 16:15 AST | 0.628 |
2023-02-06 16:30 AST | 0.658 |
2023-02-06 16:45 AST | 0.692 |
2023-02-06 17:00 AST | 0.73 |
2023-02-06 17:15 AST | 0.772 |
2023-02-06 17:30 AST | 0.816 |
2023-02-06 17:45 AST | 0.862 |
2023-02-06 18:00 AST | 0.91 |
2023-02-06 18:15 AST | 0.957 |
2023-02-06 18:30 AST | 1.005 |
2023-02-06 18:45 AST | 1.051 |
2023-02-06 19:00 AST | 1.096 |
2023-02-06 19:15 AST | 1.138 |
2023-02-06 19:30 AST | 1.176 |
2023-02-06 19:45 AST | 1.211 |
2023-02-06 20:00 AST | 1.241 |
2023-02-06 20:15 AST | 1.265 |
2023-02-06 20:30 AST | 1.285 |
2023-02-06 20:45 AST | 1.298 |
2023-02-06 21:00 AST | 1.305 |
2023-02-06 21:15 AST | 1.306 |
2023-02-06 21:30 AST | 1.3 |
2023-02-06 21:45 AST | 1.287 |
2023-02-06 22:00 AST | 1.268 |
2023-02-06 22:15 AST | 1.242 |
2023-02-06 22:30 AST | 1.211 |
2023-02-06 22:45 AST | 1.174 |
2023-02-06 23:00 AST | 1.131 |
2023-02-06 23:15 AST | 1.084 |
2023-02-06 23:30 AST | 1.033 |
2023-02-06 23:45 AST | 0.979 |
2023-02-07 00:00 AST | 0.922 |
2023-02-07 00:15 AST | 0.864 |
2023-02-07 00:30 AST | 0.804 |
2023-02-07 00:45 AST | 0.745 |
2023-02-07 01:00 AST | 0.687 |
2023-02-07 01:15 AST | 0.63 |
2023-02-07 01:30 AST | 0.576 |
2023-02-07 01:45 AST | 0.526 |
2023-02-07 02:00 AST | 0.479 |
2023-02-07 02:15 AST | 0.438 |
2023-02-07 02:30 AST | 0.402 |
2023-02-07 02:45 AST | 0.372 |
2023-02-07 03:00 AST | 0.348 |
2023-02-07 03:15 AST | 0.33 |
2023-02-07 03:30 AST | 0.32 |
2023-02-07 03:45 AST | 0.317 |
2023-02-07 04:00 AST | 0.32 |
2023-02-07 04:15 AST | 0.33 |
2023-02-07 04:30 AST | 0.347 |
2023-02-07 04:45 AST | 0.37 |
2023-02-07 05:00 AST | 0.398 |
2023-02-07 05:15 AST | 0.432 |
2023-02-07 05:30 AST | 0.47 |
2023-02-07 05:45 AST | 0.512 |
2023-02-07 06:00 AST | 0.558 |
2023-02-07 06:15 AST | 0.606 |
2023-02-07 06:30 AST | 0.655 |
2023-02-07 06:45 AST | 0.706 |
2023-02-07 07:00 AST | 0.756 |
2023-02-07 07:15 AST | 0.806 |
2023-02-07 07:30 AST | 0.854 |
2023-02-07 07:45 AST | 0.9 |
2023-02-07 08:00 AST | 0.944 |
2023-02-07 08:15 AST | 0.983 |
2023-02-07 08:30 AST | 1.019 |
2023-02-07 08:45 AST | 1.05 |
2023-02-07 09:00 AST | 1.075 |
2023-02-07 09:15 AST | 1.095 |
2023-02-07 09:30 AST | 1.11 |
2023-02-07 09:45 AST | 1.118 |
2023-02-07 10:00 AST | 1.121 |
2023-02-07 10:15 AST | 1.117 |
2023-02-07 10:30 AST | 1.107 |
2023-02-07 10:45 AST | 1.092 |
2023-02-07 11:00 AST | 1.071 |
2023-02-07 11:15 AST | 1.046 |
2023-02-07 11:30 AST | 1.016 |
2023-02-07 11:45 AST | 0.982 |
2023-02-07 12:00 AST | 0.944 |
2023-02-07 12:15 AST | 0.904 |
2023-02-07 12:30 AST | 0.863 |
2023-02-07 12:45 AST | 0.82 |
2023-02-07 13:00 AST | 0.777 |
2023-02-07 13:15 AST | 0.735 |
2023-02-07 13:30 AST | 0.694 |
2023-02-07 13:45 AST | 0.656 |
2023-02-07 14:00 AST | 0.621 |
2023-02-07 14:15 AST | 0.589 |
2023-02-07 14:30 AST | 0.562 |
2023-02-07 14:45 AST | 0.54 |
2023-02-07 15:00 AST | 0.523 |
2023-02-07 15:15 AST | 0.512 |
2023-02-07 15:30 AST | 0.508 |
2023-02-07 15:45 AST | 0.509 |
2023-02-07 16:00 AST | 0.516 |
2023-02-07 16:15 AST | 0.53 |
2023-02-07 16:30 AST | 0.55 |
2023-02-07 16:45 AST | 0.575 |
2023-02-07 17:00 AST | 0.606 |
2023-02-07 17:15 AST | 0.642 |
2023-02-07 17:30 AST | 0.682 |
2023-02-07 17:45 AST | 0.725 |
2023-02-07 18:00 AST | 0.772 |
2023-02-07 18:15 AST | 0.821 |
2023-02-07 18:30 AST | 0.871 |
2023-02-07 18:45 AST | 0.922 |
2023-02-07 19:00 AST | 0.973 |
2023-02-07 19:15 AST | 1.022 |
2023-02-07 19:30 AST | 1.07 |
2023-02-07 19:45 AST | 1.116 |
2023-02-07 20:00 AST | 1.158 |
2023-02-07 20:15 AST | 1.197 |
2023-02-07 20:30 AST | 1.231 |
2023-02-07 20:45 AST | 1.26 |
2023-02-07 21:00 AST | 1.283 |
2023-02-07 21:15 AST | 1.3 |
2023-02-07 21:30 AST | 1.311 |
2023-02-07 21:45 AST | 1.315 |
2023-02-07 22:00 AST | 1.312 |
2023-02-07 22:15 AST | 1.302 |
2023-02-07 22:30 AST | 1.286 |
2023-02-07 22:45 AST | 1.263 |
2023-02-07 23:00 AST | 1.234 |
2023-02-07 23:15 AST | 1.199 |
2023-02-07 23:30 AST | 1.158 |
2023-02-07 23:45 AST | 1.112 |
2023-02-08 00:00 AST | 1.062 |
2023-02-08 00:15 AST | 1.008 |
2023-02-08 00:30 AST | 0.952 |
2023-02-08 00:45 AST | 0.893 |
2023-02-08 01:00 AST | 0.834 |
2023-02-08 01:15 AST | 0.774 |
2023-02-08 01:30 AST | 0.714 |
2023-02-08 01:45 AST | 0.657 |
2023-02-08 02:00 AST | 0.602 |
2023-02-08 02:15 AST | 0.55 |
2023-02-08 02:30 AST | 0.502 |
2023-02-08 02:45 AST | 0.46 |
2023-02-08 03:00 AST | 0.423 |
2023-02-08 03:15 AST | 0.391 |
2023-02-08 03:30 AST | 0.367 |
2023-02-08 03:45 AST | 0.349 |
2023-02-08 04:00 AST | 0.338 |
2023-02-08 04:15 AST | 0.334 |
2023-02-08 04:30 AST | 0.337 |
2023-02-08 04:45 AST | 0.347 |
2023-02-08 05:00 AST | 0.364 |
2023-02-08 05:15 AST | 0.387 |
2023-02-08 05:30 AST | 0.416 |
2023-02-08 05:45 AST | 0.45 |
2023-02-08 06:00 AST | 0.489 |
2023-02-08 06:15 AST | 0.532 |
2023-02-08 06:30 AST | 0.578 |
2023-02-08 06:45 AST | 0.627 |
2023-02-08 07:00 AST | 0.677 |
2023-02-08 07:15 AST | 0.728 |
2023-02-08 07:30 AST | 0.779 |
2023-02-08 07:45 AST | 0.829 |
2023-02-08 08:00 AST | 0.878 |
2023-02-08 08:15 AST | 0.924 |
2023-02-08 08:30 AST | 0.968 |
2023-02-08 08:45 AST | 1.008 |
2023-02-08 09:00 AST | 1.043 |
2023-02-08 09:15 AST | 1.074 |
2023-02-08 09:30 AST | 1.1 |
2023-02-08 09:45 AST | 1.119 |
2023-02-08 10:00 AST | 1.133 |
2023-02-08 10:15 AST | 1.141 |
2023-02-08 10:30 AST | 1.142 |
2023-02-08 10:45 AST | 1.138 |
2023-02-08 11:00 AST | 1.127 |
2023-02-08 11:15 AST | 1.11 |
2023-02-08 11:30 AST | 1.087 |
2023-02-08 11:45 AST | 1.059 |
2023-02-08 12:00 AST | 1.027 |
2023-02-08 12:15 AST | 0.99 |
2023-02-08 12:30 AST | 0.949 |
2023-02-08 12:45 AST | 0.906 |
2023-02-08 13:00 AST | 0.861 |
2023-02-08 13:15 AST | 0.815 |
2023-02-08 13:30 AST | 0.768 |
2023-02-08 13:45 AST | 0.722 |
2023-02-08 14:00 AST | 0.677 |
2023-02-08 14:15 AST | 0.635 |
2023-02-08 14:30 AST | 0.596 |
2023-02-08 14:45 AST | 0.56 |
2023-02-08 15:00 AST | 0.529 |
2023-02-08 15:15 AST | 0.504 |
2023-02-08 15:30 AST | 0.484 |
2023-02-08 15:45 AST | 0.47 |
2023-02-08 16:00 AST | 0.463 |
2023-02-08 16:15 AST | 0.462 |
2023-02-08 16:30 AST | 0.467 |
2023-02-08 16:45 AST | 0.48 |
2023-02-08 17:00 AST | 0.498 |
2023-02-08 17:15 AST | 0.523 |
2023-02-08 17:30 AST | 0.554 |
2023-02-08 17:45 AST | 0.589 |
2023-02-08 18:00 AST | 0.629 |
2023-02-08 18:15 AST | 0.674 |
2023-02-08 18:30 AST | 0.721 |
2023-02-08 18:45 AST | 0.771 |
2023-02-08 19:00 AST | 0.823 |
2023-02-08 19:15 AST | 0.876 |
2023-02-08 19:30 AST | 0.929 |
2023-02-08 19:45 AST | 0.981 |
2023-02-08 20:00 AST | 1.031 |
2023-02-08 20:15 AST | 1.079 |
2023-02-08 20:30 AST | 1.125 |
2023-02-08 20:45 AST | 1.166 |
2023-02-08 21:00 AST | 1.203 |
2023-02-08 21:15 AST | 1.236 |
2023-02-08 21:30 AST | 1.262 |
2023-02-08 21:45 AST | 1.283 |
2023-02-08 22:00 AST | 1.297 |
2023-02-08 22:15 AST | 1.305 |
2023-02-08 22:30 AST | 1.306 |
2023-02-08 22:45 AST | 1.3 |
2023-02-08 23:00 AST | 1.288 |
2023-02-08 23:15 AST | 1.268 |
2023-02-08 23:30 AST | 1.243 |
2023-02-08 23:45 AST | 1.21 |
2023-02-09 00:00 AST | 1.173 |
2023-02-09 00:15 AST | 1.13 |
2023-02-09 00:30 AST | 1.082 |
2023-02-09 00:45 AST | 1.03 |
2023-02-09 01:00 AST | 0.976 |
2023-02-09 01:15 AST | 0.919 |
2023-02-09 01:30 AST | 0.86 |
2023-02-09 01:45 AST | 0.801 |
2023-02-09 02:00 AST | 0.743 |
2023-02-09 02:15 AST | 0.686 |
2023-02-09 02:30 AST | 0.631 |
2023-02-09 02:45 AST | 0.579 |
2023-02-09 03:00 AST | 0.532 |
2023-02-09 03:15 AST | 0.489 |
2023-02-09 03:30 AST | 0.451 |
2023-02-09 03:45 AST | 0.42 |
2023-02-09 04:00 AST | 0.395 |
2023-02-09 04:15 AST | 0.376 |
2023-02-09 04:30 AST | 0.365 |
2023-02-09 04:45 AST | 0.361 |
2023-02-09 05:00 AST | 0.364 |
2023-02-09 05:15 AST | 0.374 |
2023-02-09 05:30 AST | 0.39 |
2023-02-09 05:45 AST | 0.413 |
2023-02-09 06:00 AST | 0.442 |
2023-02-09 06:15 AST | 0.476 |
2023-02-09 06:30 AST | 0.515 |
2023-02-09 06:45 AST | 0.558 |
2023-02-09 07:00 AST | 0.604 |
2023-02-09 07:15 AST | 0.652 |
2023-02-09 07:30 AST | 0.702 |
2023-02-09 07:45 AST | 0.753 |
2023-02-09 08:00 AST | 0.804 |
2023-02-09 08:15 AST | 0.854 |
2023-02-09 08:30 AST | 0.903 |
2023-02-09 08:45 AST | 0.949 |
2023-02-09 09:00 AST | 0.993 |
2023-02-09 09:15 AST | 1.032 |
2023-02-09 09:30 AST | 1.068 |
2023-02-09 09:45 AST | 1.098 |
2023-02-09 10:00 AST | 1.124 |
2023-02-09 10:15 AST | 1.143 |
2023-02-09 10:30 AST | 1.157 |
2023-02-09 10:45 AST | 1.164 |
2023-02-09 11:00 AST | 1.165 |
2023-02-09 11:15 AST | 1.16 |
2023-02-09 11:30 AST | 1.149 |
2023-02-09 11:45 AST | 1.131 |
2023-02-09 12:00 AST | 1.107 |
2023-02-09 12:15 AST | 1.078 |
2023-02-09 12:30 AST | 1.044 |
2023-02-09 12:45 AST | 1.006 |
2023-02-09 13:00 AST | 0.963 |
2023-02-09 13:15 AST | 0.918 |
2023-02-09 13:30 AST | 0.87 |
2023-02-09 13:45 AST | 0.821 |
2023-02-09 14:00 AST | 0.772 |
2023-02-09 14:15 AST | 0.722 |
2023-02-09 14:30 AST | 0.674 |
2023-02-09 14:45 AST | 0.628 |
2023-02-09 15:00 AST | 0.585 |
2023-02-09 15:15 AST | 0.546 |
2023-02-09 15:30 AST | 0.512 |
2023-02-09 15:45 AST | 0.482 |
2023-02-09 16:00 AST | 0.458 |
2023-02-09 16:15 AST | 0.441 |
2023-02-09 16:30 AST | 0.43 |
2023-02-09 16:45 AST | 0.425 |
2023-02-09 17:00 AST | 0.428 |
2023-02-09 17:15 AST | 0.437 |
2023-02-09 17:30 AST | 0.453 |
2023-02-09 17:45 AST | 0.475 |
2023-02-09 18:00 AST | 0.503 |
2023-02-09 18:15 AST | 0.537 |
2023-02-09 18:30 AST | 0.576 |
2023-02-09 18:45 AST | 0.619 |
2023-02-09 19:00 AST | 0.665 |
2023-02-09 19:15 AST | 0.714 |
2023-02-09 19:30 AST | 0.766 |
2023-02-09 19:45 AST | 0.818 |
2023-02-09 20:00 AST | 0.872 |
2023-02-09 20:15 AST | 0.924 |
2023-02-09 20:30 AST | 0.976 |
2023-02-09 20:45 AST | 1.026 |
2023-02-09 21:00 AST | 1.073 |
2023-02-09 21:15 AST | 1.116 |
2023-02-09 21:30 AST | 1.156 |
2023-02-09 21:45 AST | 1.191 |
2023-02-09 22:00 AST | 1.221 |
2023-02-09 22:15 AST | 1.245 |
2023-02-09 22:30 AST | 1.263 |
2023-02-09 22:45 AST | 1.275 |
2023-02-09 23:00 AST | 1.28 |
2023-02-09 23:15 AST | 1.279 |
2023-02-09 23:30 AST | 1.271 |
2023-02-09 23:45 AST | 1.257 |
2023-02-10 00:00 AST | 1.235 |
2023-02-10 00:15 AST | 1.208 |
2023-02-10 00:30 AST | 1.175 |
2023-02-10 00:45 AST | 1.136 |
2023-02-10 01:00 AST | 1.093 |
2023-02-10 01:15 AST | 1.046 |
2023-02-10 01:30 AST | 0.995 |
2023-02-10 01:45 AST | 0.941 |
2023-02-10 02:00 AST | 0.886 |
2023-02-10 02:15 AST | 0.83 |
2023-02-10 02:30 AST | 0.774 |
2023-02-10 02:45 AST | 0.719 |
2023-02-10 03:00 AST | 0.666 |
2023-02-10 03:15 AST | 0.616 |
2023-02-10 03:30 AST | 0.569 |
2023-02-10 03:45 AST | 0.527 |
2023-02-10 04:00 AST | 0.49 |
2023-02-10 04:15 AST | 0.458 |
2023-02-10 04:30 AST | 0.433 |
2023-02-10 04:45 AST | 0.414 |
2023-02-10 05:00 AST | 0.402 |
2023-02-10 05:15 AST | 0.397 |
2023-02-10 05:30 AST | 0.399 |
2023-02-10 05:45 AST | 0.408 |
2023-02-10 06:00 AST | 0.423 |
2023-02-10 06:15 AST | 0.445 |
2023-02-10 06:30 AST | 0.473 |
2023-02-10 06:45 AST | 0.505 |
2023-02-10 07:00 AST | 0.543 |
2023-02-10 07:15 AST | 0.584 |
2023-02-10 07:30 AST | 0.629 |
2023-02-10 07:45 AST | 0.676 |
2023-02-10 08:00 AST | 0.725 |
2023-02-10 08:15 AST | 0.775 |
2023-02-10 08:30 AST | 0.825 |
2023-02-10 08:45 AST | 0.874 |
2023-02-10 09:00 AST | 0.922 |
2023-02-10 09:15 AST | 0.968 |
2023-02-10 09:30 AST | 1.011 |
2023-02-10 09:45 AST | 1.05 |
2023-02-10 10:00 AST | 1.085 |
2023-02-10 10:15 AST | 1.116 |
2023-02-10 10:30 AST | 1.142 |
2023-02-10 10:45 AST | 1.162 |
2023-02-10 11:00 AST | 1.176 |
2023-02-10 11:15 AST | 1.184 |
2023-02-10 11:30 AST | 1.186 |
2023-02-10 11:45 AST | 1.182 |
2023-02-10 12:00 AST | 1.171 |
2023-02-10 12:15 AST | 1.154 |
2023-02-10 12:30 AST | 1.132 |
2023-02-10 12:45 AST | 1.103 |
2023-02-10 13:00 AST | 1.07 |
2023-02-10 13:15 AST | 1.031 |
2023-02-10 13:30 AST | 0.989 |
2023-02-10 13:45 AST | 0.943 |
2023-02-10 14:00 AST | 0.895 |
2023-02-10 14:15 AST | 0.844 |
2023-02-10 14:30 AST | 0.793 |
2023-02-10 14:45 AST | 0.742 |
2023-02-10 15:00 AST | 0.691 |
2023-02-10 15:15 AST | 0.643 |
2023-02-10 15:30 AST | 0.597 |
2023-02-10 15:45 AST | 0.554 |
2023-02-10 16:00 AST | 0.515 |
2023-02-10 16:15 AST | 0.482 |
2023-02-10 16:30 AST | 0.454 |
2023-02-10 16:45 AST | 0.431 |
2023-02-10 17:00 AST | 0.416 |
2023-02-10 17:15 AST | 0.406 |
2023-02-10 17:30 AST | 0.404 |
2023-02-10 17:45 AST | 0.408 |
2023-02-10 18:00 AST | 0.419 |
2023-02-10 18:15 AST | 0.437 |
2023-02-10 18:30 AST | 0.46 |
2023-02-10 18:45 AST | 0.489 |
2023-02-10 19:00 AST | 0.524 |
2023-02-10 19:15 AST | 0.563 |
2023-02-10 19:30 AST | 0.606 |
2023-02-10 19:45 AST | 0.652 |
2023-02-10 20:00 AST | 0.701 |
2023-02-10 20:15 AST | 0.751 |
2023-02-10 20:30 AST | 0.802 |
2023-02-10 20:45 AST | 0.854 |
2023-02-10 21:00 AST | 0.904 |
2023-02-10 21:15 AST | 0.954 |
2023-02-10 21:30 AST | 1.001 |
2023-02-10 21:45 AST | 1.046 |
2023-02-10 22:00 AST | 1.087 |
2023-02-10 22:15 AST | 1.124 |
2023-02-10 22:30 AST | 1.157 |
2023-02-10 22:45 AST | 1.184 |
2023-02-10 23:00 AST | 1.207 |
2023-02-10 23:15 AST | 1.223 |
2023-02-10 23:30 AST | 1.233 |
2023-02-10 23:45 AST | 1.238 |
2023-02-11 00:00 AST | 1.235 |
2023-02-11 00:15 AST | 1.227 |
2023-02-11 00:30 AST | 1.212 |
2023-02-11 00:45 AST | 1.191 |
2023-02-11 01:00 AST | 1.165 |
2023-02-11 01:15 AST | 1.133 |
2023-02-11 01:30 AST | 1.096 |
2023-02-11 01:45 AST | 1.055 |
2023-02-11 02:00 AST | 1.01 |
2023-02-11 02:15 AST | 0.962 |
2023-02-11 02:30 AST | 0.912 |
2023-02-11 02:45 AST | 0.861 |
2023-02-11 03:00 AST | 0.809 |
2023-02-11 03:15 AST | 0.758 |
