Maccan - 00210
Station Information
Code: 00210
Province: New Brunswick
Location: 45.724667, -64.259833
Type: Discontinued
Operational: False
Owner: Canadian Hydrographic Service
Bore arrivals
Relative height is a Bore size indicator, where 1 is the smallest and 4 is the largest.
Time ADT | Relative Height |
---|---|
04:20 | 1 |
16:45 | 1 |
Time ADT | Relative Height |
---|---|
05:16 | 1 |
17:40 | 1 |
Time ADT | Relative Height |
---|---|
06:14 | 1 |
18:38 | 1 |
Time ADT | Relative Height |
---|---|
07:14 | 1 |
19:36 | 1 |
Time ADT | Relative Height |
---|---|
08:12 | 1 |
20:32 | 1 |
Time ADT | Relative Height |
---|---|
09:07 | 1 |
21:24 | 1 |
Time ADT | Relative Height |
---|---|
09:56 | 1 |
22:11 | 1 |
Time ADT | Relative Height |
---|---|
10:40 | 1 |
22:53 | 1 |
Time ADT | Relative Height |
---|---|
11:19 | 1 |
23:32 | 1 |
Time ADT | Relative Height |
---|---|
11:54 | 1 |
Time ADT | Relative Height |
---|---|
00:08 | 1 |
12:28 | 1 |
Time ADT | Relative Height |
---|---|
00:43 | 2 |
13:02 | 2 |
Heights
Height of tide is the vertical distance between the surface of the sea and chart datum.
ID | Height(m) | Date |
---|
Datums
Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info
Vertical Datum | Offset (m) |
---|