Belliveau Village - 00172
Station Information
Code: 00172
Province: New Brunswick
Location: 45.933333, -64.616667
Type: Discontinued
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time ADT | Height (m) | Height (ft) |
---|---|---|
07:15 | -0.4 | -1.3 |
12:59 | 13.6 | 44.5 |
19:37 | 0 | -0.1 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
01:22 | 14 | 45.8 |
08:05 | -0.4 | -1.2 |
13:50 | 13.5 | 44.4 |
20:28 | 0 | 0 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
02:13 | 13.8 | 45.2 |
08:55 | -0.2 | -0.6 |
14:40 | 13.4 | 43.9 |
21:19 | 0.2 | 0.6 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
03:04 | 13.4 | 44 |
09:45 | 0.2 | 0.6 |
15:31 | 13.1 | 43 |
22:10 | 0.5 | 1.6 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
03:55 | 12.9 | 42.5 |
10:35 | 0.6 | 2.1 |
16:22 | 12.8 | 41.8 |
23:02 | 0.9 | 2.9 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
04:47 | 12.4 | 40.7 |
11:27 | 1.2 | 3.9 |
17:13 | 12.3 | 40.5 |
23:56 | 1.3 | 4.3 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
05:41 | 11.9 | 38.9 |
12:20 | 1.7 | 5.6 |
18:06 | 12 | 39.2 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
00:51 | 1.7 | 5.6 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-12 | 13.8 | 12.3 | 9.7 | 6.7 | 3.6 | 1 | -0.3 | 0.2 | 2.6 | 6.3 | 10 | 12.7 | 13.6 | 12.7 | 10.7 | 7.9 | 4.9 | 2.1 | 0.3 | 0.1 | 1.8 | 5.2 | 9.1 | |
2022-08-13 | 12.3 | 13.9 | 13.6 | 11.9 | 9.3 | 6.2 | 3.2 | 0.7 | -0.4 | 0.5 | 3.2 | 7 | 10.6 | 12.9 | 13.5 | 12.5 | 10.3 | 7.5 | 4.5 | 1.8 | 0.2 | 0.3 | 2.3 | 5.7 |
2022-08-14 | 9.5 | 12.4 | 13.7 | 13.3 | 11.5 | 8.8 | 5.8 | 2.8 | 0.6 | -0.2 | 1 | 3.9 | 7.6 | 11 | 13 | 13.3 | 12.1 | 9.9 | 7.1 | 4.1 | 1.6 | 0.3 | 0.6 | 2.9 |
2022-08-15 | 6.3 | 9.9 | 12.5 | 13.4 | 12.8 | 10.9 | 8.3 | 5.4 | 2.6 | 0.7 | 0.2 | 1.7 | 4.6 | 8.2 | 11.3 | 12.9 | 12.9 | 11.6 | 9.4 | 6.7 | 3.9 | 1.6 | 0.5 | 1.1 |
2022-08-16 | 3.5 | 6.8 | 10.1 | 12.3 | 12.9 | 12.1 | 10.3 | 7.8 | 5.1 | 2.6 | 0.9 | 0.8 | 2.4 | 5.3 | 8.7 | 11.3 | 12.7 | 12.5 | 11.1 | 8.9 | 6.3 | 3.8 | 1.7 | 0.9 |
2022-08-17 | 1.7 | 4 | 7.2 | 10.1 | 12 | 12.4 | 11.5 | 9.7 | 7.4 | 4.9 | 2.7 | 1.3 | 1.4 | 3.1 | 5.9 | 9 | 11.3 | 12.3 | 12 | 10.6 | 8.5 | 6.1 | 3.7 | 2 |
2022-08-18 | 1.3 | 2.2 | 4.5 | 7.4 | 10 | 11.6 | 11.8 | 10.9 | 9.2 | 7.1 | 4.8 | 2.9 | 1.8 | 2 | 3.7 | 6.4 | 9.2 | 11.2 | 11.9 | 11.5 | 10.1 | 8.2 | 6 | 3.8 |
2022-08-19 | 2.2 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Value (m) |
---|---|
2022-08-12 00:00 ADT | 13.78 |
2022-08-12 00:15 ADT | 13.96 |
2022-08-12 00:30 ADT | 14.02 |
2022-08-12 00:45 ADT | 13.97 |
2022-08-12 01:00 ADT | 13.82 |
2022-08-12 01:15 ADT | 13.56 |
2022-08-12 01:30 ADT | 13.21 |
2022-08-12 01:45 ADT | 12.78 |
2022-08-12 02:00 ADT | 12.28 |
2022-08-12 02:15 ADT | 11.72 |
2022-08-12 02:30 ADT | 11.1 |
2022-08-12 02:45 ADT | 10.43 |
2022-08-12 03:00 ADT | 9.73 |
2022-08-12 03:15 ADT | 8.99 |
2022-08-12 03:30 ADT | 8.23 |
2022-08-12 03:45 ADT | 7.46 |
2022-08-12 04:00 ADT | 6.67 |
2022-08-12 04:15 ADT | 5.88 |
2022-08-12 04:30 ADT | 5.1 |
2022-08-12 04:45 ADT | 4.32 |
2022-08-12 05:00 ADT | 3.57 |
2022-08-12 05:15 ADT | 2.86 |
2022-08-12 05:30 ADT | 2.18 |
2022-08-12 05:45 ADT | 1.56 |
2022-08-12 06:00 ADT | 1.01 |
2022-08-12 06:15 ADT | 0.53 |
2022-08-12 06:30 ADT | 0.14 |
2022-08-12 06:45 ADT | -0.15 |
2022-08-12 07:00 ADT | -0.32 |
2022-08-12 07:15 ADT | -0.39 |
2022-08-12 07:30 ADT | -0.32 |
2022-08-12 07:45 ADT | -0.13 |
2022-08-12 08:00 ADT | 0.18 |
2022-08-12 08:15 ADT | 0.62 |
2022-08-12 08:30 ADT | 1.18 |
2022-08-12 08:45 ADT | 1.85 |
2022-08-12 09:00 ADT | 2.61 |
2022-08-12 09:15 ADT | 3.46 |
2022-08-12 09:30 ADT | 4.36 |
2022-08-12 09:45 ADT | 5.32 |
2022-08-12 10:00 ADT | 6.29 |
2022-08-12 10:15 ADT | 7.27 |
2022-08-12 10:30 ADT | 8.24 |
2022-08-12 10:45 ADT | 9.16 |
2022-08-12 11:00 ADT | 10.03 |
2022-08-12 11:15 ADT | 10.83 |
2022-08-12 11:30 ADT | 11.55 |
2022-08-12 11:45 ADT | 12.16 |
2022-08-12 12:00 ADT | 12.67 |
2022-08-12 12:15 ADT | 13.06 |
2022-08-12 12:30 ADT | 13.34 |
2022-08-12 12:45 ADT | 13.5 |
2022-08-12 13:00 ADT | 13.55 |
2022-08-12 13:15 ADT | 13.5 |
2022-08-12 13:30 ADT | 13.33 |
2022-08-12 13:45 ADT | 13.08 |
2022-08-12 14:00 ADT | 12.74 |
2022-08-12 14:15 ADT | 12.32 |
2022-08-12 14:30 ADT | 11.83 |
2022-08-12 14:45 ADT | 11.28 |
2022-08-12 15:00 ADT | 10.68 |
2022-08-12 15:15 ADT | 10.04 |
2022-08-12 15:30 ADT | 9.36 |
2022-08-12 15:45 ADT | 8.65 |
2022-08-12 16:00 ADT | 7.92 |
2022-08-12 16:15 ADT | 7.17 |
2022-08-12 16:30 ADT | 6.41 |
2022-08-12 16:45 ADT | 5.66 |
2022-08-12 17:00 ADT | 4.9 |
2022-08-12 17:15 ADT | 4.17 |
2022-08-12 17:30 ADT | 3.46 |
2022-08-12 17:45 ADT | 2.78 |
2022-08-12 18:00 ADT | 2.15 |
2022-08-12 18:15 ADT | 1.57 |
2022-08-12 18:30 ADT | 1.07 |
2022-08-12 18:45 ADT | 0.65 |
2022-08-12 19:00 ADT | 0.32 |
2022-08-12 19:15 ADT | 0.09 |
2022-08-12 19:30 ADT | -0.03 |
2022-08-12 19:45 ADT | -0.03 |
2022-08-12 20:00 ADT | 0.1 |
2022-08-12 20:15 ADT | 0.36 |
2022-08-12 20:30 ADT | 0.73 |
2022-08-12 20:45 ADT | 1.23 |
2022-08-12 21:00 ADT | 1.85 |
2022-08-12 21:15 ADT | 2.56 |
2022-08-12 21:30 ADT | 3.37 |
2022-08-12 21:45 ADT | 4.24 |
2022-08-12 22:00 ADT | 5.18 |
2022-08-12 22:15 ADT | 6.15 |
2022-08-12 22:30 ADT | 7.13 |
2022-08-12 22:45 ADT | 8.11 |
2022-08-12 23:00 ADT | 9.07 |
2022-08-12 23:15 ADT | 9.97 |
2022-08-12 23:30 ADT | 10.82 |
2022-08-12 23:45 ADT | 11.58 |
2022-08-13 00:00 ADT | 12.25 |
2022-08-13 00:15 ADT | 12.82 |
2022-08-13 00:30 ADT | 13.28 |
2022-08-13 00:45 ADT | 13.62 |
2022-08-13 01:00 ADT | 13.85 |
2022-08-13 01:15 ADT | 13.96 |
2022-08-13 01:30 ADT | 13.96 |
2022-08-13 01:45 ADT | 13.85 |
2022-08-13 02:00 ADT | 13.64 |
2022-08-13 02:15 ADT | 13.33 |
2022-08-13 02:30 ADT | 12.94 |
2022-08-13 02:45 ADT | 12.48 |
2022-08-13 03:00 ADT | 11.95 |
2022-08-13 03:15 ADT | 11.36 |
2022-08-13 03:30 ADT | 10.72 |
2022-08-13 03:45 ADT | 10.03 |
2022-08-13 04:00 ADT | 9.31 |
2022-08-13 04:15 ADT | 8.57 |
2022-08-13 04:30 ADT | 7.8 |
2022-08-13 04:45 ADT | 7.01 |
2022-08-13 05:00 ADT | 6.22 |
2022-08-13 05:15 ADT | 5.43 |
2022-08-13 05:30 ADT | 4.65 |
2022-08-13 05:45 ADT | 3.89 |
2022-08-13 06:00 ADT | 3.15 |
2022-08-13 06:15 ADT | 2.46 |
2022-08-13 06:30 ADT | 1.81 |
2022-08-13 06:45 ADT | 1.22 |
2022-08-13 07:00 ADT | 0.71 |
2022-08-13 07:15 ADT | 0.29 |
2022-08-13 07:30 ADT | -0.04 |
2022-08-13 07:45 ADT | -0.26 |
2022-08-13 08:00 ADT | -0.36 |
2022-08-13 08:15 ADT | -0.34 |
2022-08-13 08:30 ADT | -0.19 |
2022-08-13 08:45 ADT | 0.08 |
2022-08-13 09:00 ADT | 0.48 |
2022-08-13 09:15 ADT | 1 |
2022-08-13 09:30 ADT | 1.64 |
2022-08-13 09:45 ADT | 2.37 |
2022-08-13 10:00 ADT | 3.19 |
2022-08-13 10:15 ADT | 4.07 |
2022-08-13 10:30 ADT | 5.01 |
2022-08-13 10:45 ADT | 5.98 |
2022-08-13 11:00 ADT | 6.96 |
2022-08-13 11:15 ADT | 7.92 |
2022-08-13 11:30 ADT | 8.86 |
2022-08-13 11:45 ADT | 9.75 |
2022-08-13 12:00 ADT | 10.56 |
2022-08-13 12:15 ADT | 11.3 |
2022-08-13 12:30 ADT | 11.95 |
2022-08-13 12:45 ADT | 12.49 |
2022-08-13 13:00 ADT | 12.92 |
2022-08-13 13:15 ADT | 13.24 |
2022-08-13 13:30 ADT | 13.44 |
2022-08-13 13:45 ADT | 13.53 |
2022-08-13 14:00 ADT | 13.52 |
2022-08-13 14:15 ADT | 13.4 |
2022-08-13 14:30 ADT | 13.18 |
2022-08-13 14:45 ADT | 12.88 |
2022-08-13 15:00 ADT | 12.49 |
2022-08-13 15:15 ADT | 12.04 |
2022-08-13 15:30 ADT | 11.52 |
2022-08-13 15:45 ADT | 10.95 |
2022-08-13 16:00 ADT | 10.32 |
2022-08-13 16:15 ADT | 9.66 |
2022-08-13 16:30 ADT | 8.97 |
2022-08-13 16:45 ADT | 8.25 |
2022-08-13 17:00 ADT | 7.51 |
2022-08-13 17:15 ADT | 6.76 |
2022-08-13 17:30 ADT | 6 |
2022-08-13 17:45 ADT | 5.24 |
2022-08-13 18:00 ADT | 4.5 |
2022-08-13 18:15 ADT | 3.77 |
2022-08-13 18:30 ADT | 3.08 |
2022-08-13 18:45 ADT | 2.42 |
2022-08-13 19:00 ADT | 1.82 |
2022-08-13 19:15 ADT | 1.29 |
2022-08-13 19:30 ADT | 0.83 |
2022-08-13 19:45 ADT | 0.46 |
2022-08-13 20:00 ADT | 0.19 |
2022-08-13 20:15 ADT | 0.03 |
2022-08-13 20:30 ADT | -0.01 |
2022-08-13 20:45 ADT | 0.07 |
2022-08-13 21:00 ADT | 0.27 |
2022-08-13 21:15 ADT | 0.6 |
2022-08-13 21:30 ADT | 1.05 |
2022-08-13 21:45 ADT | 1.62 |
2022-08-13 22:00 ADT | 2.29 |
2022-08-13 22:15 ADT | 3.06 |
2022-08-13 22:30 ADT | 3.9 |
2022-08-13 22:45 ADT | 4.8 |
2022-08-13 23:00 ADT | 5.74 |
2022-08-13 23:15 ADT | 6.71 |
2022-08-13 23:30 ADT | 7.68 |
2022-08-13 23:45 ADT | 8.62 |
2022-08-14 00:00 ADT | 9.53 |
2022-08-14 00:15 ADT | 10.38 |
2022-08-14 00:30 ADT | 11.16 |
2022-08-14 00:45 ADT | 11.85 |
2022-08-14 01:00 ADT | 12.44 |
2022-08-14 01:15 ADT | 12.93 |
2022-08-14 01:30 ADT | 13.31 |
2022-08-14 01:45 ADT | 13.58 |
2022-08-14 02:00 ADT | 13.73 |
2022-08-14 02:15 ADT | 13.77 |
2022-08-14 02:30 ADT | 13.7 |
2022-08-14 02:45 ADT | 13.53 |
2022-08-14 03:00 ADT | 13.28 |
2022-08-14 03:15 ADT | 12.93 |
2022-08-14 03:30 ADT | 12.51 |
2022-08-14 03:45 ADT | 12.02 |
2022-08-14 04:00 ADT | 11.47 |
2022-08-14 04:15 ADT | 10.87 |
2022-08-14 04:30 ADT | 10.22 |
2022-08-14 04:45 ADT | 9.53 |
2022-08-14 05:00 ADT | 8.81 |
2022-08-14 05:15 ADT | 8.07 |
2022-08-14 05:30 ADT | 7.31 |
2022-08-14 05:45 ADT | 6.54 |
2022-08-14 06:00 ADT | 5.77 |
2022-08-14 06:15 ADT | 5 |
2022-08-14 06:30 ADT | 4.24 |
2022-08-14 06:45 ADT | 3.51 |
2022-08-14 07:00 ADT | 2.81 |
2022-08-14 07:15 ADT | 2.16 |
2022-08-14 07:30 ADT | 1.56 |
2022-08-14 07:45 ADT | 1.04 |
2022-08-14 08:00 ADT | 0.59 |
2022-08-14 08:15 ADT | 0.24 |
2022-08-14 08:30 ADT | -0.01 |
2022-08-14 08:45 ADT | -0.15 |
2022-08-14 09:00 ADT | -0.17 |
2022-08-14 09:15 ADT | -0.06 |
2022-08-14 09:30 ADT | 0.17 |
2022-08-14 09:45 ADT | 0.52 |
2022-08-14 10:00 ADT | 1 |
2022-08-14 10:15 ADT | 1.58 |
2022-08-14 10:30 ADT | 2.27 |
2022-08-14 10:45 ADT | 3.04 |
2022-08-14 11:00 ADT | 3.89 |
2022-08-14 11:15 ADT | 4.79 |
2022-08-14 11:30 ADT | 5.72 |
2022-08-14 11:45 ADT | 6.68 |
2022-08-14 12:00 ADT | 7.62 |
2022-08-14 12:15 ADT | 8.54 |
2022-08-14 12:30 ADT | 9.42 |
2022-08-14 12:45 ADT | 10.24 |
2022-08-14 13:00 ADT | 10.99 |
2022-08-14 13:15 ADT | 11.64 |
2022-08-14 13:30 ADT | 12.2 |
2022-08-14 13:45 ADT | 12.66 |
2022-08-14 14:00 ADT | 13 |
2022-08-14 14:15 ADT | 13.24 |
2022-08-14 14:30 ADT | 13.37 |
2022-08-14 14:45 ADT | 13.39 |
2022-08-14 15:00 ADT | 13.31 |
2022-08-14 15:15 ADT | 13.13 |
2022-08-14 15:30 ADT | 12.87 |
2022-08-14 15:45 ADT | 12.52 |
2022-08-14 16:00 ADT | 12.1 |
2022-08-14 16:15 ADT | 11.62 |
2022-08-14 16:30 ADT | 11.09 |
2022-08-14 16:45 ADT | 10.5 |
2022-08-14 17:00 ADT | 9.87 |
2022-08-14 17:15 ADT | 9.21 |
2022-08-14 17:30 ADT | 8.52 |
2022-08-14 17:45 ADT | 7.8 |
2022-08-14 18:00 ADT | 7.07 |
2022-08-14 18:15 ADT | 6.33 |
2022-08-14 18:30 ADT | 5.59 |
2022-08-14 18:45 ADT | 4.86 |
2022-08-14 19:00 ADT | 4.14 |
2022-08-14 19:15 ADT | 3.45 |
2022-08-14 19:30 ADT | 2.79 |
2022-08-14 19:45 ADT | 2.18 |
2022-08-14 20:00 ADT | 1.63 |
2022-08-14 20:15 ADT | 1.16 |
2022-08-14 20:30 ADT | 0.76 |
2022-08-14 20:45 ADT | 0.46 |
2022-08-14 21:00 ADT | 0.26 |
2022-08-14 21:15 ADT | 0.18 |
2022-08-14 21:30 ADT | 0.21 |
2022-08-14 21:45 ADT | 0.36 |
2022-08-14 22:00 ADT | 0.64 |
2022-08-14 22:15 ADT | 1.03 |
2022-08-14 22:30 ADT | 1.54 |
2022-08-14 22:45 ADT | 2.15 |
2022-08-14 23:00 ADT | 2.85 |
2022-08-14 23:15 ADT | 3.64 |
2022-08-14 23:30 ADT | 4.49 |
2022-08-14 23:45 ADT | 5.39 |
2022-08-15 00:00 ADT | 6.31 |
2022-08-15 00:15 ADT | 7.24 |
2022-08-15 00:30 ADT | 8.16 |
2022-08-15 00:45 ADT | 9.04 |
2022-08-15 01:00 ADT | 9.88 |
2022-08-15 01:15 ADT | 10.65 |
2022-08-15 01:30 ADT | 11.35 |
2022-08-15 01:45 ADT | 11.95 |
2022-08-15 02:00 ADT | 12.45 |
2022-08-15 02:15 ADT | 12.85 |
2022-08-15 02:30 ADT | 13.15 |
2022-08-15 02:45 ADT | 13.33 |
2022-08-15 03:00 ADT | 13.41 |
2022-08-15 03:15 ADT | 13.39 |
2022-08-15 03:30 ADT | 13.27 |
2022-08-15 03:45 ADT | 13.06 |
2022-08-15 04:00 ADT | 12.76 |
2022-08-15 04:15 ADT | 12.39 |
2022-08-15 04:30 ADT | 11.95 |
2022-08-15 04:45 ADT | 11.45 |
2022-08-15 05:00 ADT | 10.89 |
2022-08-15 05:15 ADT | 10.29 |
2022-08-15 05:30 ADT | 9.66 |
2022-08-15 05:45 ADT | 8.98 |
2022-08-15 06:00 ADT | 8.29 |
2022-08-15 06:15 ADT | 7.57 |
2022-08-15 06:30 ADT | 6.84 |
2022-08-15 06:45 ADT | 6.1 |
2022-08-15 07:00 ADT | 5.36 |
2022-08-15 07:15 ADT | 4.64 |
2022-08-15 07:30 ADT | 3.93 |
2022-08-15 07:45 ADT | 3.25 |
2022-08-15 08:00 ADT | 2.61 |
2022-08-15 08:15 ADT | 2.02 |
2022-08-15 08:30 ADT | 1.49 |
2022-08-15 08:45 ADT | 1.04 |
2022-08-15 09:00 ADT | 0.67 |
2022-08-15 09:15 ADT | 0.4 |
2022-08-15 09:30 ADT | 0.23 |
2022-08-15 09:45 ADT | 0.18 |
2022-08-15 10:00 ADT | 0.24 |
2022-08-15 10:15 ADT | 0.42 |
2022-08-15 10:30 ADT | 0.72 |
2022-08-15 10:45 ADT | 1.14 |
2022-08-15 11:00 ADT | 1.66 |
2022-08-15 11:15 ADT | 2.29 |
2022-08-15 11:30 ADT | 3 |
2022-08-15 11:45 ADT | 3.79 |
2022-08-15 12:00 ADT | 4.63 |
2022-08-15 12:15 ADT | 5.52 |
2022-08-15 12:30 ADT | 6.42 |
2022-08-15 12:45 ADT | 7.33 |
2022-08-15 13:00 ADT | 8.21 |
2022-08-15 13:15 ADT | 9.07 |
2022-08-15 13:30 ADT | 9.87 |
2022-08-15 13:45 ADT | 10.6 |
2022-08-15 14:00 ADT | 11.25 |
2022-08-15 14:15 ADT | 11.82 |
2022-08-15 14:30 ADT | 12.28 |
2022-08-15 14:45 ADT | 12.65 |
2022-08-15 15:00 ADT | 12.91 |
2022-08-15 15:15 ADT | 13.06 |
2022-08-15 15:30 ADT | 13.12 |
2022-08-15 15:45 ADT | 13.08 |
2022-08-15 16:00 ADT | 12.94 |
2022-08-15 16:15 ADT | 12.72 |
2022-08-15 16:30 ADT | 12.42 |
2022-08-15 16:45 ADT | 12.05 |
2022-08-15 17:00 ADT | 11.61 |
2022-08-15 17:15 ADT | 11.12 |
2022-08-15 17:30 ADT | 10.58 |
2022-08-15 17:45 ADT | 10 |
2022-08-15 18:00 ADT | 9.38 |
2022-08-15 18:15 ADT | 8.73 |
2022-08-15 18:30 ADT | 8.06 |
2022-08-15 18:45 ADT | 7.37 |
2022-08-15 19:00 ADT | 6.66 |
2022-08-15 19:15 ADT | 5.96 |
2022-08-15 19:30 ADT | 5.25 |
2022-08-15 19:45 ADT | 4.56 |
2022-08-15 20:00 ADT | 3.88 |
2022-08-15 20:15 ADT | 3.24 |
2022-08-15 20:30 ADT | 2.64 |
2022-08-15 20:45 ADT | 2.09 |
2022-08-15 21:00 ADT | 1.6 |
2022-08-15 21:15 ADT | 1.19 |
2022-08-15 21:30 ADT | 0.87 |
2022-08-15 21:45 ADT | 0.64 |
2022-08-15 22:00 ADT | 0.51 |
2022-08-15 22:15 ADT | 0.5 |
2022-08-15 22:30 ADT | 0.59 |
2022-08-15 22:45 ADT | 0.81 |
2022-08-15 23:00 ADT | 1.13 |
2022-08-15 23:15 ADT | 1.57 |
2022-08-15 23:30 ADT | 2.11 |
2022-08-15 23:45 ADT | 2.74 |
2022-08-16 00:00 ADT | 3.46 |
2022-08-16 00:15 ADT | 4.24 |
2022-08-16 00:30 ADT | 5.07 |
2022-08-16 00:45 ADT | 5.93 |
2022-08-16 01:00 ADT | 6.8 |
2022-08-16 01:15 ADT | 7.67 |
2022-08-16 01:30 ADT | 8.52 |
2022-08-16 01:45 ADT | 9.33 |
2022-08-16 02:00 ADT | 10.08 |
2022-08-16 02:15 ADT | 10.76 |
2022-08-16 02:30 ADT | 11.36 |
2022-08-16 02:45 ADT | 11.87 |
2022-08-16 03:00 ADT | 12.28 |
2022-08-16 03:15 ADT | 12.6 |
2022-08-16 03:30 ADT | 12.81 |
2022-08-16 03:45 ADT | 12.93 |
2022-08-16 04:00 ADT | 12.94 |
2022-08-16 04:15 ADT | 12.87 |
2022-08-16 04:30 ADT | 12.71 |
2022-08-16 04:45 ADT | 12.46 |
2022-08-16 05:00 ADT | 12.15 |
2022-08-16 05:15 ADT | 11.76 |
2022-08-16 05:30 ADT | 11.32 |
2022-08-16 05:45 ADT | 10.83 |
2022-08-16 06:00 ADT | 10.29 |
2022-08-16 06:15 ADT | 9.71 |
2022-08-16 06:30 ADT | 9.1 |
2022-08-16 06:45 ADT | 8.46 |
2022-08-16 07:00 ADT | 7.8 |
2022-08-16 07:15 ADT | 7.12 |
2022-08-16 07:30 ADT | 6.43 |
2022-08-16 07:45 ADT | 5.75 |
2022-08-16 08:00 ADT | 5.06 |
2022-08-16 08:15 ADT | 4.4 |
2022-08-16 08:30 ADT | 3.75 |
2022-08-16 08:45 ADT | 3.14 |
2022-08-16 09:00 ADT | 2.57 |
2022-08-16 09:15 ADT | 2.05 |
2022-08-16 09:30 ADT | 1.6 |
2022-08-16 09:45 ADT | 1.22 |
2022-08-16 10:00 ADT | 0.94 |
2022-08-16 10:15 ADT | 0.74 |
2022-08-16 10:30 ADT | 0.65 |
2022-08-16 10:45 ADT | 0.67 |
2022-08-16 11:00 ADT | 0.8 |
2022-08-16 11:15 ADT | 1.04 |
2022-08-16 11:30 ADT | 1.39 |
2022-08-16 11:45 ADT | 1.84 |
2022-08-16 12:00 ADT | 2.39 |
2022-08-16 12:15 ADT | 3.03 |
2022-08-16 12:30 ADT | 3.75 |
2022-08-16 12:45 ADT | 4.52 |
2022-08-16 13:00 ADT | 5.33 |
2022-08-16 13:15 ADT | 6.18 |
2022-08-16 13:30 ADT | 7.02 |
2022-08-16 13:45 ADT | 7.86 |
2022-08-16 14:00 ADT | 8.67 |
2022-08-16 14:15 ADT | 9.44 |
2022-08-16 14:30 ADT | 10.15 |
2022-08-16 14:45 ADT | 10.79 |
2022-08-16 15:00 ADT | 11.35 |
2022-08-16 15:15 ADT | 11.82 |
2022-08-16 15:30 ADT | 12.2 |
2022-08-16 15:45 ADT | 12.48 |
2022-08-16 16:00 ADT | 12.66 |
2022-08-16 16:15 ADT | 12.75 |
2022-08-16 16:30 ADT | 12.74 |
2022-08-16 16:45 ADT | 12.65 |
2022-08-16 17:00 ADT | 12.47 |
2022-08-16 17:15 ADT | 12.22 |
2022-08-16 17:30 ADT | 11.9 |
2022-08-16 17:45 ADT | 11.52 |
2022-08-16 18:00 ADT | 11.08 |
2022-08-16 18:15 ADT | 10.6 |
2022-08-16 18:30 ADT | 10.07 |
2022-08-16 18:45 ADT | 9.51 |
2022-08-16 19:00 ADT | 8.91 |
2022-08-16 19:15 ADT | 8.29 |
2022-08-16 19:30 ADT | 7.65 |
2022-08-16 19:45 ADT | 7 |
2022-08-16 20:00 ADT | 6.33 |
2022-08-16 20:15 ADT | 5.67 |
2022-08-16 20:30 ADT | 5.01 |
2022-08-16 20:45 ADT | 4.37 |
2022-08-16 21:00 ADT | 3.76 |
2022-08-16 21:15 ADT | 3.17 |
2022-08-16 21:30 ADT | 2.63 |
2022-08-16 21:45 ADT | 2.15 |
2022-08-16 22:00 ADT | 1.73 |
2022-08-16 22:15 ADT | 1.38 |
2022-08-16 22:30 ADT | 1.12 |
2022-08-16 22:45 ADT | 0.96 |
2022-08-16 23:00 ADT | 0.89 |
2022-08-16 23:15 ADT | 0.93 |
2022-08-16 23:30 ADT | 1.08 |
2022-08-16 23:45 ADT | 1.33 |
2022-08-17 00:00 ADT | 1.69 |
2022-08-17 00:15 ADT | 2.15 |
2022-08-17 00:30 ADT | 2.7 |
2022-08-17 00:45 ADT | 3.32 |
2022-08-17 01:00 ADT | 4.02 |
2022-08-17 01:15 ADT | 4.77 |
2022-08-17 01:30 ADT | 5.56 |
2022-08-17 01:45 ADT | 6.36 |
2022-08-17 02:00 ADT | 7.17 |
2022-08-17 02:15 ADT | 7.97 |
2022-08-17 02:30 ADT | 8.73 |
2022-08-17 02:45 ADT | 9.45 |
2022-08-17 03:00 ADT | 10.11 |
2022-08-17 03:15 ADT | 10.7 |
2022-08-17 03:30 ADT | 11.21 |
2022-08-17 03:45 ADT | 11.63 |
2022-08-17 04:00 ADT | 11.97 |
2022-08-17 04:15 ADT | 12.21 |
2022-08-17 04:30 ADT | 12.36 |
2022-08-17 04:45 ADT | 12.41 |
2022-08-17 05:00 ADT | 12.38 |
2022-08-17 05:15 ADT | 12.27 |
2022-08-17 05:30 ADT | 12.08 |
2022-08-17 05:45 ADT | 11.83 |
2022-08-17 06:00 ADT | 11.51 |
2022-08-17 06:15 ADT | 11.13 |
2022-08-17 06:30 ADT | 10.7 |
2022-08-17 06:45 ADT | 10.23 |
2022-08-17 07:00 ADT | 9.71 |
2022-08-17 07:15 ADT | 9.17 |
2022-08-17 07:30 ADT | 8.6 |
2022-08-17 07:45 ADT | 8 |
2022-08-17 08:00 ADT | 7.39 |
2022-08-17 08:15 ADT | 6.77 |
2022-08-17 08:30 ADT | 6.14 |
2022-08-17 08:45 ADT | 5.51 |
2022-08-17 09:00 ADT | 4.9 |
2022-08-17 09:15 ADT | 4.29 |
2022-08-17 09:30 ADT | 3.72 |
2022-08-17 09:45 ADT | 3.17 |
2022-08-17 10:00 ADT | 2.67 |
2022-08-17 10:15 ADT | 2.23 |
2022-08-17 10:30 ADT | 1.85 |
2022-08-17 10:45 ADT | 1.55 |
2022-08-17 11:00 ADT | 1.33 |
2022-08-17 11:15 ADT | 1.21 |
2022-08-17 11:30 ADT | 1.18 |
2022-08-17 11:45 ADT | 1.25 |
2022-08-17 12:00 ADT | 1.42 |
2022-08-17 12:15 ADT | 1.7 |
2022-08-17 12:30 ADT | 2.08 |
2022-08-17 12:45 ADT | 2.55 |
2022-08-17 13:00 ADT | 3.11 |
2022-08-17 13:15 ADT | 3.74 |
2022-08-17 13:30 ADT | 4.43 |
2022-08-17 13:45 ADT | 5.16 |
2022-08-17 14:00 ADT | 5.93 |
