Saint John - 00065
Station Information
Code: 00065
Province: New Brunswick
Location: 45.254629, -66.059804
Type: Permanent
Operational: True
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time AST | Height (m) | Height (ft) |
---|---|---|
00:08 | 7.2 | 23.7 |
06:14 | 1.5 | 5.1 |
12:20 | 7.7 | 25.1 |
18:36 | 1.2 | 4 |
Time AST | Height (m) | Height (ft) |
---|---|---|
00:42 | 7.3 | 24 |
06:49 | 1.5 | 4.8 |
12:54 | 7.7 | 25.1 |
19:09 | 1.2 | 4 |
Time AST | Height (m) | Height (ft) |
---|---|---|
01:14 | 7.4 | 24.2 |
07:23 | 1.4 | 4.7 |
13:28 | 7.6 | 25.1 |
19:43 | 1.2 | 4 |
Time AST | Height (m) | Height (ft) |
---|---|---|
01:47 | 7.4 | 24.3 |
07:58 | 1.4 | 4.7 |
14:02 | 7.6 | 24.8 |
20:17 | 1.3 | 4.2 |
Time AST | Height (m) | Height (ft) |
---|---|---|
02:22 | 7.4 | 24.4 |
08:35 | 1.4 | 4.7 |
14:39 | 7.5 | 24.5 |
20:53 | 1.4 | 4.5 |
Time AST | Height (m) | Height (ft) |
---|---|---|
02:59 | 7.4 | 24.4 |
09:14 | 1.5 | 4.8 |
15:18 | 7.3 | 24 |
21:33 | 1.5 | 4.9 |
Time AST | Height (m) | Height (ft) |
---|---|---|
03:40 | 7.4 | 24.3 |
09:58 | 1.5 | 5 |
16:03 | 7.2 | 23.5 |
22:19 | 1.6 | 5.3 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-06 | 7.2 | 7 | 6.1 | 4.8 | 3.4 | 2.2 | 1.6 | 1.8 | 2.7 | 4.1 | 5.6 | 6.9 | 7.6 | 7.5 | 6.7 | 5.3 | 3.8 | 2.3 | 1.4 | 1.3 | 2 | 3.2 | 4.8 | 6.2 |
2023-02-07 | 7.1 | 7.3 | 6.7 | 5.6 | 4.2 | 2.8 | 1.8 | 1.5 | 2 | 3.2 | 4.7 | 6.2 | 7.3 | 7.7 | 7.2 | 6.1 | 4.7 | 3.1 | 1.8 | 1.2 | 1.5 | 2.5 | 3.9 | 5.5 |
2023-02-08 | 6.8 | 7.4 | 7.2 | 6.3 | 5 | 3.6 | 2.2 | 1.5 | 1.6 | 2.5 | 3.8 | 5.4 | 6.8 | 7.5 | 7.5 | 6.7 | 5.5 | 3.9 | 2.5 | 1.5 | 1.3 | 1.9 | 3.2 | 4.7 |
2023-02-09 | 6.2 | 7.2 | 7.4 | 6.9 | 5.8 | 4.4 | 2.9 | 1.8 | 1.4 | 1.9 | 3 | 4.5 | 6 | 7.1 | 7.6 | 7.2 | 6.2 | 4.8 | 3.3 | 2 | 1.3 | 1.5 | 2.4 | 3.8 |
2023-02-10 | 5.4 | 6.7 | 7.4 | 7.3 | 6.5 | 5.2 | 3.8 | 2.4 | 1.6 | 1.5 | 2.2 | 3.5 | 5 | 6.4 | 7.3 | 7.4 | 6.8 | 5.6 | 4.2 | 2.8 | 1.7 | 1.4 | 1.9 | 3 |
2023-02-11 | 4.5 | 5.9 | 7 | 7.4 | 7 | 6 | 4.7 | 3.3 | 2.1 | 1.5 | 1.7 | 2.6 | 4 | 5.4 | 6.6 | 7.3 | 7.1 | 6.3 | 5.1 | 3.7 | 2.4 | 1.6 | 1.6 | 2.3 |
2023-02-12 | 3.5 | 5 | 6.3 | 7.2 | 7.3 | 6.8 | 5.7 | 4.3 | 3 | 1.9 | 1.5 | 1.9 | 3 | 4.3 | 5.7 | 6.7 | 7.2 | 6.8 | 6 | 4.7 | 3.4 | 2.3 | 1.7 | 1.8 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2023-02-05 06:00 AST | 1.697 |
2023-02-05 06:15 AST | 1.793 |
2023-02-05 06:30 AST | 1.934 |
2023-02-05 06:45 AST | 2.117 |
2023-02-05 07:00 AST | 2.339 |
2023-02-05 07:15 AST | 2.597 |
2023-02-05 07:30 AST | 2.887 |
2023-02-05 07:45 AST | 3.205 |
2023-02-05 08:00 AST | 3.546 |
2023-02-05 08:15 AST | 3.906 |
2023-02-05 08:30 AST | 4.28 |
2023-02-05 08:45 AST | 4.661 |
2023-02-05 09:00 AST | 5.044 |
2023-02-05 09:15 AST | 5.423 |
2023-02-05 09:30 AST | 5.789 |
2023-02-05 09:45 AST | 6.137 |
2023-02-05 10:00 AST | 6.459 |
2023-02-05 10:15 AST | 6.75 |
2023-02-05 10:30 AST | 7.003 |
2023-02-05 10:45 AST | 7.215 |
2023-02-05 11:00 AST | 7.381 |
2023-02-05 11:15 AST | 7.5 |
2023-02-05 11:30 AST | 7.571 |
2023-02-05 11:45 AST | 7.593 |
2023-02-05 12:00 AST | 7.568 |
2023-02-05 12:15 AST | 7.498 |
2023-02-05 12:30 AST | 7.383 |
2023-02-05 12:45 AST | 7.227 |
2023-02-05 13:00 AST | 7.032 |
2023-02-05 13:15 AST | 6.8 |
2023-02-05 13:30 AST | 6.534 |
2023-02-05 13:45 AST | 6.237 |
2023-02-05 14:00 AST | 5.912 |
2023-02-05 14:15 AST | 5.563 |
2023-02-05 14:30 AST | 5.194 |
2023-02-05 14:45 AST | 4.809 |
2023-02-05 15:00 AST | 4.413 |
2023-02-05 15:15 AST | 4.014 |
2023-02-05 15:30 AST | 3.616 |
2023-02-05 15:45 AST | 3.229 |
2023-02-05 16:00 AST | 2.859 |
2023-02-05 16:15 AST | 2.514 |
2023-02-05 16:30 AST | 2.2 |
2023-02-05 16:45 AST | 1.925 |
2023-02-05 17:00 AST | 1.692 |
2023-02-05 17:15 AST | 1.508 |
2023-02-05 17:30 AST | 1.373 |
2023-02-05 17:45 AST | 1.291 |
2023-02-05 18:00 AST | 1.26 |
2023-02-05 18:15 AST | 1.281 |
2023-02-05 18:30 AST | 1.352 |
2023-02-05 18:45 AST | 1.47 |
2023-02-05 19:00 AST | 1.633 |
2023-02-05 19:15 AST | 1.837 |
2023-02-05 19:30 AST | 2.078 |
2023-02-05 19:45 AST | 2.354 |
2023-02-05 20:00 AST | 2.66 |
2023-02-05 20:15 AST | 2.993 |
2023-02-05 20:30 AST | 3.346 |
2023-02-05 20:45 AST | 3.716 |
2023-02-05 21:00 AST | 4.096 |
2023-02-05 21:15 AST | 4.482 |
2023-02-05 21:30 AST | 4.865 |
2023-02-05 21:45 AST | 5.24 |
2023-02-05 22:00 AST | 5.598 |
2023-02-05 22:15 AST | 5.935 |
2023-02-05 22:30 AST | 6.242 |
2023-02-05 22:45 AST | 6.514 |
2023-02-05 23:00 AST | 6.747 |
2023-02-05 23:15 AST | 6.936 |
2023-02-05 23:30 AST | 7.079 |
2023-02-05 23:45 AST | 7.175 |
2023-02-06 00:00 AST | 7.223 |
2023-02-06 00:15 AST | 7.225 |
2023-02-06 00:30 AST | 7.182 |
2023-02-06 00:45 AST | 7.096 |
2023-02-06 01:00 AST | 6.97 |
2023-02-06 01:15 AST | 6.806 |
2023-02-06 01:30 AST | 6.607 |
2023-02-06 01:45 AST | 6.376 |
2023-02-06 02:00 AST | 6.116 |
2023-02-06 02:15 AST | 5.829 |
2023-02-06 02:30 AST | 5.517 |
2023-02-06 02:45 AST | 5.186 |
2023-02-06 03:00 AST | 4.838 |
2023-02-06 03:15 AST | 4.478 |
2023-02-06 03:30 AST | 4.111 |
2023-02-06 03:45 AST | 3.745 |
2023-02-06 04:00 AST | 3.385 |
2023-02-06 04:15 AST | 3.04 |
2023-02-06 04:30 AST | 2.716 |
2023-02-06 04:45 AST | 2.42 |
2023-02-06 05:00 AST | 2.159 |
2023-02-06 05:15 AST | 1.94 |
2023-02-06 05:30 AST | 1.766 |
2023-02-06 05:45 AST | 1.64 |
2023-02-06 06:00 AST | 1.566 |
2023-02-06 06:15 AST | 1.544 |
2023-02-06 06:30 AST | 1.574 |
2023-02-06 06:45 AST | 1.653 |
2023-02-06 07:00 AST | 1.78 |
2023-02-06 07:15 AST | 1.952 |
2023-02-06 07:30 AST | 2.166 |
2023-02-06 07:45 AST | 2.417 |
2023-02-06 08:00 AST | 2.702 |
2023-02-06 08:15 AST | 3.017 |
2023-02-06 08:30 AST | 3.357 |
2023-02-06 08:45 AST | 3.718 |
2023-02-06 09:00 AST | 4.095 |
2023-02-06 09:15 AST | 4.483 |
2023-02-06 09:30 AST | 4.875 |
2023-02-06 09:45 AST | 5.265 |
2023-02-06 10:00 AST | 5.646 |
2023-02-06 10:15 AST | 6.011 |
2023-02-06 10:30 AST | 6.354 |
2023-02-06 10:45 AST | 6.666 |
2023-02-06 11:00 AST | 6.943 |
2023-02-06 11:15 AST | 7.179 |
2023-02-06 11:30 AST | 7.37 |
2023-02-06 11:45 AST | 7.513 |
2023-02-06 12:00 AST | 7.605 |
2023-02-06 12:15 AST | 7.647 |
2023-02-06 12:30 AST | 7.639 |
2023-02-06 12:45 AST | 7.582 |
2023-02-06 13:00 AST | 7.479 |
2023-02-06 13:15 AST | 7.332 |
2023-02-06 13:30 AST | 7.144 |
2023-02-06 13:45 AST | 6.919 |
2023-02-06 14:00 AST | 6.66 |
2023-02-06 14:15 AST | 6.369 |
2023-02-06 14:30 AST | 6.049 |
2023-02-06 14:45 AST | 5.704 |
2023-02-06 15:00 AST | 5.338 |
2023-02-06 15:15 AST | 4.955 |
2023-02-06 15:30 AST | 4.559 |
2023-02-06 15:45 AST | 4.157 |
2023-02-06 16:00 AST | 3.754 |
2023-02-06 16:15 AST | 3.357 |
2023-02-06 16:30 AST | 2.975 |
2023-02-06 16:45 AST | 2.615 |
2023-02-06 17:00 AST | 2.283 |
2023-02-06 17:15 AST | 1.987 |
2023-02-06 17:30 AST | 1.734 |
2023-02-06 17:45 AST | 1.527 |
2023-02-06 18:00 AST | 1.371 |
2023-02-06 18:15 AST | 1.268 |
2023-02-06 18:30 AST | 1.22 |
2023-02-06 18:45 AST | 1.225 |
2023-02-06 19:00 AST | 1.282 |
2023-02-06 19:15 AST | 1.39 |
2023-02-06 19:30 AST | 1.545 |
2023-02-06 19:45 AST | 1.743 |
2023-02-06 20:00 AST | 1.981 |
2023-02-06 20:15 AST | 2.254 |
2023-02-06 20:30 AST | 2.558 |
2023-02-06 20:45 AST | 2.889 |
2023-02-06 21:00 AST | 3.243 |
2023-02-06 21:15 AST | 3.615 |
2023-02-06 21:30 AST | 3.999 |
2023-02-06 21:45 AST | 4.39 |
2023-02-06 22:00 AST | 4.782 |
2023-02-06 22:15 AST | 5.167 |
2023-02-06 22:30 AST | 5.539 |
2023-02-06 22:45 AST | 5.89 |
2023-02-06 23:00 AST | 6.215 |
2023-02-06 23:15 AST | 6.505 |
2023-02-06 23:30 AST | 6.757 |
2023-02-06 23:45 AST | 6.965 |
2023-02-07 00:00 AST | 7.126 |
2023-02-07 00:15 AST | 7.238 |
2023-02-07 00:30 AST | 7.301 |
2023-02-07 00:45 AST | 7.314 |
2023-02-07 01:00 AST | 7.28 |
2023-02-07 01:15 AST | 7.2 |
2023-02-07 01:30 AST | 7.078 |
2023-02-07 01:45 AST | 6.916 |
2023-02-07 02:00 AST | 6.718 |
2023-02-07 02:15 AST | 6.487 |
2023-02-07 02:30 AST | 6.227 |
2023-02-07 02:45 AST | 5.94 |
2023-02-07 03:00 AST | 5.629 |
2023-02-07 03:15 AST | 5.297 |
2023-02-07 03:30 AST | 4.948 |
2023-02-07 03:45 AST | 4.587 |
2023-02-07 04:00 AST | 4.217 |
2023-02-07 04:15 AST | 3.845 |
2023-02-07 04:30 AST | 3.477 |
2023-02-07 04:45 AST | 3.12 |
2023-02-07 05:00 AST | 2.782 |
2023-02-07 05:15 AST | 2.47 |
2023-02-07 05:30 AST | 2.191 |
2023-02-07 05:45 AST | 1.951 |
2023-02-07 06:00 AST | 1.756 |
2023-02-07 06:15 AST | 1.61 |
2023-02-07 06:30 AST | 1.516 |
2023-02-07 06:45 AST | 1.476 |
2023-02-07 07:00 AST | 1.489 |
2023-02-07 07:15 AST | 1.554 |
2023-02-07 07:30 AST | 1.67 |
2023-02-07 07:45 AST | 1.833 |
2023-02-07 08:00 AST | 2.04 |
2023-02-07 08:15 AST | 2.286 |
2023-02-07 08:30 AST | 2.568 |
2023-02-07 08:45 AST | 2.88 |
2023-02-07 09:00 AST | 3.218 |
2023-02-07 09:15 AST | 3.578 |
2023-02-07 09:30 AST | 3.954 |
2023-02-07 09:45 AST | 4.343 |
2023-02-07 10:00 AST | 4.737 |
2023-02-07 10:15 AST | 5.132 |
2023-02-07 10:30 AST | 5.52 |
2023-02-07 10:45 AST | 5.895 |
2023-02-07 11:00 AST | 6.249 |
2023-02-07 11:15 AST | 6.576 |
2023-02-07 11:30 AST | 6.868 |
2023-02-07 11:45 AST | 7.121 |
2023-02-07 12:00 AST | 7.329 |
2023-02-07 12:15 AST | 7.488 |
2023-02-07 12:30 AST | 7.597 |
2023-02-07 12:45 AST | 7.654 |
2023-02-07 13:00 AST | 7.659 |
2023-02-07 13:15 AST | 7.614 |
2023-02-07 13:30 AST | 7.519 |
2023-02-07 13:45 AST | 7.38 |
2023-02-07 14:00 AST | 7.197 |
2023-02-07 14:15 AST | 6.977 |
2023-02-07 14:30 AST | 6.721 |
2023-02-07 14:45 AST | 6.434 |
2023-02-07 15:00 AST | 6.119 |
2023-02-07 15:15 AST | 5.78 |
2023-02-07 15:30 AST | 5.42 |
2023-02-07 15:45 AST | 5.042 |
2023-02-07 16:00 AST | 4.652 |
2023-02-07 16:15 AST | 4.253 |
2023-02-07 16:30 AST | 3.852 |
2023-02-07 16:45 AST | 3.455 |
2023-02-07 17:00 AST | 3.07 |
2023-02-07 17:15 AST | 2.703 |
2023-02-07 17:30 AST | 2.363 |
2023-02-07 17:45 AST | 2.056 |
2023-02-07 18:00 AST | 1.789 |
2023-02-07 18:15 AST | 1.569 |
2023-02-07 18:30 AST | 1.398 |
2023-02-07 18:45 AST | 1.28 |
2023-02-07 19:00 AST | 1.218 |
2023-02-07 19:15 AST | 1.21 |
2023-02-07 19:30 AST | 1.258 |
2023-02-07 19:45 AST | 1.357 |
2023-02-07 20:00 AST | 1.505 |
2023-02-07 20:15 AST | 1.699 |
2023-02-07 20:30 AST | 1.934 |
2023-02-07 20:45 AST | 2.205 |
2023-02-07 21:00 AST | 2.508 |
2023-02-07 21:15 AST | 2.838 |
2023-02-07 21:30 AST | 3.191 |
2023-02-07 21:45 AST | 3.562 |
2023-02-07 22:00 AST | 3.946 |
2023-02-07 22:15 AST | 4.337 |
2023-02-07 22:30 AST | 4.731 |
2023-02-07 22:45 AST | 5.12 |
2023-02-07 23:00 AST | 5.498 |
2023-02-07 23:15 AST | 5.858 |
2023-02-07 23:30 AST | 6.193 |
2023-02-07 23:45 AST | 6.496 |
2023-02-08 00:00 AST | 6.76 |
2023-02-08 00:15 AST | 6.982 |
2023-02-08 00:30 AST | 7.156 |
2023-02-08 00:45 AST | 7.281 |
2023-02-08 01:00 AST | 7.355 |
2023-02-08 01:15 AST | 7.378 |
2023-02-08 01:30 AST | 7.352 |
2023-02-08 01:45 AST | 7.277 |
2023-02-08 02:00 AST | 7.158 |
2023-02-08 02:15 AST | 6.997 |
2023-02-08 02:30 AST | 6.798 |
2023-02-08 02:45 AST | 6.566 |
2023-02-08 03:00 AST | 6.305 |
2023-02-08 03:15 AST | 6.016 |
2023-02-08 03:30 AST | 5.705 |
2023-02-08 03:45 AST | 5.375 |
2023-02-08 04:00 AST | 5.028 |
2023-02-08 04:15 AST | 4.668 |
2023-02-08 04:30 AST | 4.299 |
2023-02-08 04:45 AST | 3.927 |
2023-02-08 05:00 AST | 3.557 |
2023-02-08 05:15 AST | 3.195 |
2023-02-08 05:30 AST | 2.85 |
2023-02-08 05:45 AST | 2.528 |
2023-02-08 06:00 AST | 2.237 |
2023-02-08 06:15 AST | 1.983 |
2023-02-08 06:30 AST | 1.772 |
2023-02-08 06:45 AST | 1.61 |
2023-02-08 07:00 AST | 1.499 |
2023-02-08 07:15 AST | 1.441 |
2023-02-08 07:30 AST | 1.439 |
2023-02-08 07:45 AST | 1.49 |
2023-02-08 08:00 AST | 1.593 |
2023-02-08 08:15 AST | 1.746 |
2023-02-08 08:30 AST | 1.945 |
2023-02-08 08:45 AST | 2.185 |
2023-02-08 09:00 AST | 2.461 |
2023-02-08 09:15 AST | 2.769 |
2023-02-08 09:30 AST | 3.103 |
2023-02-08 09:45 AST | 3.459 |
2023-02-08 10:00 AST | 3.831 |
2023-02-08 10:15 AST | 4.216 |
2023-02-08 10:30 AST | 4.608 |
2023-02-08 10:45 AST | 5.001 |
2023-02-08 11:00 AST | 5.39 |
2023-02-08 11:15 AST | 5.768 |
2023-02-08 11:30 AST | 6.127 |
2023-02-08 11:45 AST | 6.462 |
2023-02-08 12:00 AST | 6.765 |
2023-02-08 12:15 AST | 7.029 |
2023-02-08 12:30 AST | 7.25 |
2023-02-08 12:45 AST | 7.424 |
2023-02-08 13:00 AST | 7.546 |
2023-02-08 13:15 AST | 7.617 |
2023-02-08 13:30 AST | 7.635 |
2023-02-08 13:45 AST | 7.601 |
2023-02-08 14:00 AST | 7.517 |
2023-02-08 14:15 AST | 7.386 |
2023-02-08 14:30 AST | 7.212 |
2023-02-08 14:45 AST | 6.997 |
2023-02-08 15:00 AST | 6.747 |
2023-02-08 15:15 AST | 6.465 |
2023-02-08 15:30 AST | 6.156 |
2023-02-08 15:45 AST | 5.823 |
2023-02-08 16:00 AST | 5.47 |
2023-02-08 16:15 AST | 5.101 |
2023-02-08 16:30 AST | 4.72 |
2023-02-08 16:45 AST | 4.33 |
2023-02-08 17:00 AST | 3.937 |
2023-02-08 17:15 AST | 3.546 |
2023-02-08 17:30 AST | 3.163 |
2023-02-08 17:45 AST | 2.797 |
2023-02-08 18:00 AST | 2.454 |
2023-02-08 18:15 AST | 2.142 |
2023-02-08 18:30 AST | 1.867 |
2023-02-08 18:45 AST | 1.637 |
2023-02-08 19:00 AST | 1.455 |
2023-02-08 19:15 AST | 1.325 |
2023-02-08 19:30 AST | 1.25 |
2023-02-08 19:45 AST | 1.231 |
2023-02-08 20:00 AST | 1.266 |
2023-02-08 20:15 AST | 1.355 |
2023-02-08 20:30 AST | 1.495 |
2023-02-08 20:45 AST | 1.682 |
2023-02-08 21:00 AST | 1.911 |
2023-02-08 21:15 AST | 2.178 |
2023-02-08 21:30 AST | 2.478 |
2023-02-08 21:45 AST | 2.805 |
2023-02-08 22:00 AST | 3.154 |
2023-02-08 22:15 AST | 3.522 |
2023-02-08 22:30 AST | 3.902 |
2023-02-08 22:45 AST | 4.291 |
2023-02-08 23:00 AST | 4.682 |
2023-02-08 23:15 AST | 5.07 |
2023-02-08 23:30 AST | 5.45 |
2023-02-08 23:45 AST | 5.813 |
2023-02-09 00:00 AST | 6.154 |
2023-02-09 00:15 AST | 6.465 |
2023-02-09 00:30 AST | 6.74 |
2023-02-09 00:45 AST | 6.973 |
2023-02-09 01:00 AST | 7.16 |
2023-02-09 01:15 AST | 7.297 |
2023-02-09 01:30 AST | 7.383 |
2023-02-09 01:45 AST | 7.417 |
2023-02-09 02:00 AST | 7.4 |
2023-02-09 02:15 AST | 7.334 |
2023-02-09 02:30 AST | 7.221 |
2023-02-09 02:45 AST | 7.065 |
2023-02-09 03:00 AST | 6.87 |
2023-02-09 03:15 AST | 6.64 |
2023-02-09 03:30 AST | 6.379 |
2023-02-09 03:45 AST | 6.092 |
2023-02-09 04:00 AST | 5.782 |
2023-02-09 04:15 AST | 5.453 |
2023-02-09 04:30 AST | 5.109 |
2023-02-09 04:45 AST | 4.753 |
2023-02-09 05:00 AST | 4.389 |
2023-02-09 05:15 AST | 4.02 |
2023-02-09 05:30 AST | 3.652 |
2023-02-09 05:45 AST | 3.291 |
2023-02-09 06:00 AST | 2.942 |
2023-02-09 06:15 AST | 2.614 |
2023-02-09 06:30 AST | 2.314 |
2023-02-09 06:45 AST | 2.048 |
2023-02-09 07:00 AST | 1.823 |
2023-02-09 07:15 AST | 1.645 |
2023-02-09 07:30 AST | 1.517 |
2023-02-09 07:45 AST | 1.442 |
2023-02-09 08:00 AST | 1.422 |
2023-02-09 08:15 AST | 1.456 |
2023-02-09 08:30 AST | 1.543 |
2023-02-09 08:45 AST | 1.68 |
2023-02-09 09:00 AST | 1.865 |
2023-02-09 09:15 AST | 2.093 |
2023-02-09 09:30 AST | 2.358 |
2023-02-09 09:45 AST | 2.657 |
2023-02-09 10:00 AST | 2.983 |
2023-02-09 10:15 AST | 3.331 |
2023-02-09 10:30 AST | 3.696 |
2023-02-09 10:45 AST | 4.074 |
2023-02-09 11:00 AST | 4.459 |
2023-02-09 11:15 AST | 4.846 |
2023-02-09 11:30 AST | 5.23 |
2023-02-09 11:45 AST | 5.606 |
2023-02-09 12:00 AST | 5.966 |
2023-02-09 12:15 AST | 6.305 |
2023-02-09 12:30 AST | 6.615 |
2023-02-09 12:45 AST | 6.889 |
2023-02-09 13:00 AST | 7.123 |
2023-02-09 13:15 AST | 7.31 |
2023-02-09 13:30 AST | 7.448 |
2023-02-09 13:45 AST | 7.534 |
2023-02-09 14:00 AST | 7.567 |
2023-02-09 14:15 AST | 7.549 |
2023-02-09 14:30 AST | 7.48 |
2023-02-09 14:45 AST | 7.363 |
2023-02-09 15:00 AST | 7.202 |
2023-02-09 15:15 AST | 6.999 |
2023-02-09 15:30 AST | 6.76 |
2023-02-09 15:45 AST | 6.489 |
2023-02-09 16:00 AST | 6.19 |
2023-02-09 16:15 AST | 5.868 |
2023-02-09 16:30 AST | 5.526 |
2023-02-09 16:45 AST | 5.168 |
2023-02-09 17:00 AST | 4.799 |
2023-02-09 17:15 AST | 4.421 |
2023-02-09 17:30 AST | 4.04 |
2023-02-09 17:45 AST | 3.659 |
2023-02-09 18:00 AST | 3.285 |
2023-02-09 18:15 AST | 2.923 |
2023-02-09 18:30 AST | 2.581 |
2023-02-09 18:45 AST | 2.265 |
2023-02-09 19:00 AST | 1.984 |
2023-02-09 19:15 AST | 1.744 |
2023-02-09 19:30 AST | 1.551 |
2023-02-09 19:45 AST | 1.407 |
2023-02-09 20:00 AST | 1.318 |
2023-02-09 20:15 AST | 1.283 |
2023-02-09 20:30 AST | 1.304 |
2023-02-09 20:45 AST | 1.377 |
2023-02-09 21:00 AST | 1.502 |
2023-02-09 21:15 AST | 1.675 |
2023-02-09 21:30 AST | 1.892 |
2023-02-09 21:45 AST | 2.148 |
2023-02-09 22:00 AST | 2.438 |
2023-02-09 22:15 AST | 2.757 |
2023-02-09 22:30 AST | 3.1 |
2023-02-09 22:45 AST | 3.46 |
2023-02-09 23:00 AST | 3.834 |
2023-02-09 23:15 AST | 4.216 |
2023-02-09 23:30 AST | 4.602 |
2023-02-09 23:45 AST | 4.986 |
2023-02-10 00:00 AST | 5.363 |
2023-02-10 00:15 AST | 5.728 |
2023-02-10 00:30 AST | 6.072 |
2023-02-10 00:45 AST | 6.39 |
2023-02-10 01:00 AST | 6.676 |
2023-02-10 01:15 AST | 6.922 |
2023-02-10 01:30 AST | 7.123 |
2023-02-10 01:45 AST | 7.276 |
2023-02-10 02:00 AST | 7.378 |
2023-02-10 02:15 AST | 7.427 |
2023-02-10 02:30 AST | 7.426 |
2023-02-10 02:45 AST | 7.373 |
2023-02-10 03:00 AST | 7.274 |
2023-02-10 03:15 AST | 7.13 |
2023-02-10 03:30 AST | 6.946 |
2023-02-10 03:45 AST | 6.725 |
2023-02-10 04:00 AST | 6.472 |
2023-02-10 04:15 AST | 6.192 |
2023-02-10 04:30 AST | 5.888 |
2023-02-10 04:45 AST | 5.565 |
2023-02-10 05:00 AST | 5.227 |
2023-02-10 05:15 AST | 4.878 |
2023-02-10 05:30 AST | 4.52 |
2023-02-10 05:45 AST | 4.157 |
2023-02-10 06:00 AST | 3.794 |
2023-02-10 06:15 AST | 3.435 |
2023-02-10 06:30 AST | 3.086 |
2023-02-10 06:45 AST | 2.754 |
2023-02-10 07:00 AST | 2.445 |
2023-02-10 07:15 AST | 2.166 |
2023-02-10 07:30 AST | 1.925 |
2023-02-10 07:45 AST | 1.728 |
2023-02-10 08:00 AST | 1.579 |
2023-02-10 08:15 AST | 1.482 |
2023-02-10 08:30 AST | 1.439 |
2023-02-10 08:45 AST | 1.449 |
2023-02-10 09:00 AST | 1.513 |
2023-02-10 09:15 AST | 1.627 |
2023-02-10 09:30 AST | 1.789 |
2023-02-10 09:45 AST | 1.996 |
2023-02-10 10:00 AST | 2.242 |
2023-02-10 10:15 AST | 2.523 |
2023-02-10 10:30 AST | 2.833 |
2023-02-10 10:45 AST | 3.167 |
2023-02-10 11:00 AST | 3.519 |
2023-02-10 11:15 AST | 3.885 |
2023-02-10 11:30 AST | 4.259 |
2023-02-10 11:45 AST | 4.637 |
2023-02-10 12:00 AST | 5.013 |
2023-02-10 12:15 AST | 5.383 |
2023-02-10 12:30 AST | 5.741 |
2023-02-10 12:45 AST | 6.081 |
2023-02-10 13:00 AST | 6.397 |
2023-02-10 13:15 AST | 6.681 |
2023-02-10 13:30 AST | 6.929 |
2023-02-10 13:45 AST | 7.133 |
2023-02-10 14:00 AST | 7.291 |
2023-02-10 14:15 AST | 7.398 |
2023-02-10 14:30 AST | 7.453 |
2023-02-10 14:45 AST | 7.457 |
2023-02-10 15:00 AST | 7.41 |
2023-02-10 15:15 AST | 7.315 |
2023-02-10 15:30 AST | 7.176 |
2023-02-10 15:45 AST | 6.995 |
2023-02-10 16:00 AST | 6.776 |
2023-02-10 16:15 AST | 6.525 |
2023-02-10 16:30 AST | 6.244 |
2023-02-10 16:45 AST | 5.939 |
2023-02-10 17:00 AST | 5.614 |
2023-02-10 17:15 AST | 5.273 |
2023-02-10 17:30 AST | 4.92 |
2023-02-10 17:45 AST | 4.558 |
2023-02-10 18:00 AST | 4.192 |
2023-02-10 18:15 AST | 3.825 |
2023-02-10 18:30 AST | 3.462 |
2023-02-10 18:45 AST | 3.108 |
2023-02-10 19:00 AST | 2.769 |
2023-02-10 19:15 AST | 2.452 |
2023-02-10 19:30 AST | 2.164 |
2023-02-10 19:45 AST | 1.912 |
2023-02-10 20:00 AST | 1.703 |
2023-02-10 20:15 AST | 1.541 |
2023-02-10 20:30 AST | 1.431 |
2023-02-10 20:45 AST | 1.374 |
2023-02-10 21:00 AST | 1.371 |
2023-02-10 21:15 AST | 1.422 |
2023-02-10 21:30 AST | 1.523 |
2023-02-10 21:45 AST | 1.673 |
2023-02-10 22:00 AST | 1.868 |
2023-02-10 22:15 AST | 2.103 |
2023-02-10 22:30 AST | 2.374 |
2023-02-10 22:45 AST | 2.676 |
2023-02-10 23:00 AST | 3.003 |
2023-02-10 23:15 AST | 3.35 |
2023-02-10 23:30 AST | 3.713 |
2023-02-10 23:45 AST | 4.085 |
2023-02-11 00:00 AST | 4.462 |
2023-02-11 00:15 AST | 4.84 |
2023-02-11 00:30 AST | 5.212 |
2023-02-11 00:45 AST | 5.575 |
2023-02-11 01:00 AST | 5.922 |
2023-02-11 01:15 AST | 6.247 |
2023-02-11 01:30 AST | 6.544 |
2023-02-11 01:45 AST | 6.806 |
