Matthews Cove - 00029
Station Information
Code: 00029
Province: New Brunswick
Location: 45.05, -66.883333
Type: Discontinued
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time AST | Height (m) | Height (ft) |
---|---|---|
00:42 | 6.1 | 20.1 |
06:51 | 1.3 | 4.1 |
12:55 | 6.4 | 21.2 |
19:14 | 0.9 | 3.1 |
Time AST | Height (m) | Height (ft) |
---|---|---|
01:19 | 6.2 | 20.3 |
07:29 | 1.2 | 4.1 |
13:32 | 6.4 | 21 |
19:51 | 1 | 3.2 |
Time AST | Height (m) | Height (ft) |
---|---|---|
01:56 | 6.2 | 20.4 |
08:07 | 1.2 | 4.1 |
14:10 | 6.3 | 20.7 |
20:29 | 1.1 | 3.5 |
Time AST | Height (m) | Height (ft) |
---|---|---|
02:33 | 6.2 | 20.4 |
08:47 | 1.3 | 4.2 |
14:49 | 6.2 | 20.2 |
21:07 | 1.2 | 3.9 |
Time AST | Height (m) | Height (ft) |
---|---|---|
03:13 | 6.2 | 20.3 |
09:29 | 1.3 | 4.3 |
15:31 | 6 | 19.7 |
21:49 | 1.3 | 4.3 |
Time AST | Height (m) | Height (ft) |
---|---|---|
03:55 | 6.2 | 20.2 |
10:16 | 1.3 | 4.4 |
16:19 | 5.9 | 19.2 |
22:36 | 1.4 | 4.6 |
Time AST | Height (m) | Height (ft) |
---|---|---|
04:44 | 6.1 | 20.1 |
11:09 | 1.3 | 4.4 |
17:14 | 5.7 | 18.8 |
23:30 | 1.5 | 4.9 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-07 | 5.9 | 6.1 | 5.6 | 4.8 | 3.7 | 2.5 | 1.6 | 1.3 | 1.8 | 2.7 | 4 | 5.2 | 6.1 | 6.4 | 6 | 5.1 | 4 | 2.7 | 1.6 | 1 | 1.2 | 2 | 3.2 | 4.4 |
2023-02-08 | 5.5 | 6.1 | 6 | 5.3 | 4.4 | 3.2 | 2.1 | 1.3 | 1.3 | 2.1 | 3.2 | 4.4 | 5.6 | 6.3 | 6.3 | 5.7 | 4.7 | 3.5 | 2.3 | 1.3 | 1 | 1.5 | 2.5 | 3.7 |
2023-02-09 | 4.9 | 5.9 | 6.2 | 5.8 | 5 | 3.9 | 2.8 | 1.7 | 1.2 | 1.5 | 2.4 | 3.6 | 4.8 | 5.8 | 6.3 | 6.1 | 5.3 | 4.2 | 3 | 1.9 | 1.2 | 1.2 | 1.9 | 3 |
2023-02-10 | 4.2 | 5.4 | 6.1 | 6.1 | 5.5 | 4.6 | 3.5 | 2.4 | 1.5 | 1.3 | 1.8 | 2.8 | 4 | 5.1 | 5.9 | 6.2 | 5.7 | 4.8 | 3.8 | 2.6 | 1.6 | 1.2 | 1.5 | 2.4 |
2023-02-11 | 3.5 | 4.7 | 5.7 | 6.2 | 6 | 5.2 | 4.2 | 3.1 | 2.1 | 1.4 | 1.4 | 2.1 | 3.1 | 4.3 | 5.3 | 5.9 | 5.9 | 5.3 | 4.4 | 3.4 | 2.3 | 1.5 | 1.3 | 1.8 |
2023-02-12 | 2.8 | 3.9 | 5 | 5.9 | 6.2 | 5.8 | 4.9 | 3.9 | 2.8 | 1.9 | 1.4 | 1.5 | 2.3 | 3.3 | 4.4 | 5.3 | 5.8 | 5.7 | 5 | 4.1 | 3.1 | 2.2 | 1.5 | 1.5 |
2023-02-13 | 2.1 | 3.1 | 4.2 | 5.2 | 6 | 6.1 | 5.6 | 4.7 | 3.7 | 2.6 | 1.8 | 1.3 | 1.6 | 2.4 | 3.4 | 4.4 | 5.3 | 5.7 | 5.6 | 4.9 | 4 | 3 | 2.1 | 1.6 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2023-02-06 04:45 AST | 2.152 |
2023-02-06 05:00 AST | 1.914 |
2023-02-06 05:15 AST | 1.708 |
2023-02-06 05:30 AST | 1.541 |
2023-02-06 05:45 AST | 1.42 |
2023-02-06 06:00 AST | 1.349 |
2023-02-06 06:15 AST | 1.33 |
2023-02-06 06:30 AST | 1.362 |
2023-02-06 06:45 AST | 1.442 |
2023-02-06 07:00 AST | 1.565 |
2023-02-06 07:15 AST | 1.726 |
2023-02-06 07:30 AST | 1.92 |
2023-02-06 07:45 AST | 2.141 |
2023-02-06 08:00 AST | 2.384 |
2023-02-06 08:15 AST | 2.647 |
2023-02-06 08:30 AST | 2.925 |
2023-02-06 08:45 AST | 3.215 |
2023-02-06 09:00 AST | 3.514 |
2023-02-06 09:15 AST | 3.82 |
2023-02-06 09:30 AST | 4.128 |
2023-02-06 09:45 AST | 4.437 |
2023-02-06 10:00 AST | 4.741 |
2023-02-06 10:15 AST | 5.037 |
2023-02-06 10:30 AST | 5.32 |
2023-02-06 10:45 AST | 5.584 |
2023-02-06 11:00 AST | 5.824 |
2023-02-06 11:15 AST | 6.032 |
2023-02-06 11:30 AST | 6.202 |
2023-02-06 11:45 AST | 6.328 |
2023-02-06 12:00 AST | 6.407 |
2023-02-06 12:15 AST | 6.437 |
2023-02-06 12:30 AST | 6.419 |
2023-02-06 12:45 AST | 6.354 |
2023-02-06 13:00 AST | 6.248 |
2023-02-06 13:15 AST | 6.106 |
2023-02-06 13:30 AST | 5.933 |
2023-02-06 13:45 AST | 5.734 |
2023-02-06 14:00 AST | 5.513 |
2023-02-06 14:15 AST | 5.272 |
2023-02-06 14:30 AST | 5.015 |
2023-02-06 14:45 AST | 4.742 |
2023-02-06 15:00 AST | 4.456 |
2023-02-06 15:15 AST | 4.159 |
2023-02-06 15:30 AST | 3.851 |
2023-02-06 15:45 AST | 3.536 |
2023-02-06 16:00 AST | 3.216 |
2023-02-06 16:15 AST | 2.895 |
2023-02-06 16:30 AST | 2.577 |
2023-02-06 16:45 AST | 2.268 |
2023-02-06 17:00 AST | 1.974 |
2023-02-06 17:15 AST | 1.702 |
2023-02-06 17:30 AST | 1.462 |
2023-02-06 17:45 AST | 1.26 |
2023-02-06 18:00 AST | 1.105 |
2023-02-06 18:15 AST | 1 |
2023-02-06 18:30 AST | 0.95 |
2023-02-06 18:45 AST | 0.952 |
2023-02-06 19:00 AST | 1.006 |
2023-02-06 19:15 AST | 1.107 |
2023-02-06 19:30 AST | 1.249 |
2023-02-06 19:45 AST | 1.426 |
2023-02-06 20:00 AST | 1.632 |
2023-02-06 20:15 AST | 1.864 |
2023-02-06 20:30 AST | 2.116 |
2023-02-06 20:45 AST | 2.386 |
2023-02-06 21:00 AST | 2.671 |
2023-02-06 21:15 AST | 2.967 |
2023-02-06 21:30 AST | 3.272 |
2023-02-06 21:45 AST | 3.584 |
2023-02-06 22:00 AST | 3.898 |
2023-02-06 22:15 AST | 4.211 |
2023-02-06 22:30 AST | 4.518 |
2023-02-06 22:45 AST | 4.815 |
2023-02-06 23:00 AST | 5.096 |
2023-02-06 23:15 AST | 5.356 |
2023-02-06 23:30 AST | 5.586 |
2023-02-06 23:45 AST | 5.781 |
2023-02-07 00:00 AST | 5.936 |
2023-02-07 00:15 AST | 6.045 |
2023-02-07 00:30 AST | 6.106 |
2023-02-07 00:45 AST | 6.12 |
2023-02-07 01:00 AST | 6.088 |
2023-02-07 01:15 AST | 6.015 |
2023-02-07 01:30 AST | 5.906 |
2023-02-07 01:45 AST | 5.766 |
2023-02-07 02:00 AST | 5.602 |
2023-02-07 02:15 AST | 5.415 |
2023-02-07 02:30 AST | 5.211 |
2023-02-07 02:45 AST | 4.99 |
2023-02-07 03:00 AST | 4.754 |
2023-02-07 03:15 AST | 4.503 |
2023-02-07 03:30 AST | 4.24 |
2023-02-07 03:45 AST | 3.966 |
2023-02-07 04:00 AST | 3.681 |
2023-02-07 04:15 AST | 3.39 |
2023-02-07 04:30 AST | 3.096 |
2023-02-07 04:45 AST | 2.803 |
2023-02-07 05:00 AST | 2.515 |
2023-02-07 05:15 AST | 2.241 |
2023-02-07 05:30 AST | 1.986 |
2023-02-07 05:45 AST | 1.758 |
2023-02-07 06:00 AST | 1.567 |
2023-02-07 06:15 AST | 1.418 |
2023-02-07 06:30 AST | 1.317 |
2023-02-07 06:45 AST | 1.269 |
2023-02-07 07:00 AST | 1.274 |
2023-02-07 07:15 AST | 1.329 |
2023-02-07 07:30 AST | 1.433 |
2023-02-07 07:45 AST | 1.578 |
2023-02-07 08:00 AST | 1.76 |
2023-02-07 08:15 AST | 1.972 |
2023-02-07 08:30 AST | 2.209 |
2023-02-07 08:45 AST | 2.466 |
2023-02-07 09:00 AST | 2.741 |
2023-02-07 09:15 AST | 3.03 |
2023-02-07 09:30 AST | 3.33 |
2023-02-07 09:45 AST | 3.638 |
2023-02-07 10:00 AST | 3.951 |
2023-02-07 10:15 AST | 4.265 |
2023-02-07 10:30 AST | 4.577 |
2023-02-07 10:45 AST | 4.883 |
2023-02-07 11:00 AST | 5.177 |
2023-02-07 11:15 AST | 5.454 |
2023-02-07 11:30 AST | 5.709 |
2023-02-07 11:45 AST | 5.935 |
2023-02-07 12:00 AST | 6.127 |
2023-02-07 12:15 AST | 6.277 |
2023-02-07 12:30 AST | 6.382 |
2023-02-07 12:45 AST | 6.439 |
2023-02-07 13:00 AST | 6.445 |
2023-02-07 13:15 AST | 6.404 |
2023-02-07 13:30 AST | 6.317 |
2023-02-07 13:45 AST | 6.19 |
2023-02-07 14:00 AST | 6.029 |
2023-02-07 14:15 AST | 5.839 |
2023-02-07 14:30 AST | 5.625 |
2023-02-07 14:45 AST | 5.392 |
2023-02-07 15:00 AST | 5.141 |
2023-02-07 15:15 AST | 4.874 |
2023-02-07 15:30 AST | 4.594 |
2023-02-07 15:45 AST | 4.301 |
2023-02-07 16:00 AST | 3.998 |
2023-02-07 16:15 AST | 3.685 |
2023-02-07 16:30 AST | 3.367 |
2023-02-07 16:45 AST | 3.046 |
2023-02-07 17:00 AST | 2.726 |
2023-02-07 17:15 AST | 2.414 |
2023-02-07 17:30 AST | 2.113 |
2023-02-07 17:45 AST | 1.832 |
2023-02-07 18:00 AST | 1.577 |
2023-02-07 18:15 AST | 1.357 |
2023-02-07 18:30 AST | 1.179 |
2023-02-07 18:45 AST | 1.048 |
2023-02-07 19:00 AST | 0.97 |
2023-02-07 19:15 AST | 0.946 |
2023-02-07 19:30 AST | 0.976 |
2023-02-07 19:45 AST | 1.056 |
2023-02-07 20:00 AST | 1.181 |
2023-02-07 20:15 AST | 1.346 |
2023-02-07 20:30 AST | 1.544 |
2023-02-07 20:45 AST | 1.77 |
2023-02-07 21:00 AST | 2.018 |
2023-02-07 21:15 AST | 2.285 |
2023-02-07 21:30 AST | 2.568 |
2023-02-07 21:45 AST | 2.864 |
2023-02-07 22:00 AST | 3.17 |
2023-02-07 22:15 AST | 3.484 |
2023-02-07 22:30 AST | 3.802 |
2023-02-07 22:45 AST | 4.12 |
2023-02-07 23:00 AST | 4.434 |
2023-02-07 23:15 AST | 4.739 |
2023-02-07 23:30 AST | 5.03 |
2023-02-07 23:45 AST | 5.3 |
2023-02-08 00:00 AST | 5.544 |
2023-02-08 00:15 AST | 5.757 |
2023-02-08 00:30 AST | 5.931 |
2023-02-08 00:45 AST | 6.062 |
2023-02-08 01:00 AST | 6.146 |
2023-02-08 01:15 AST | 6.182 |
2023-02-08 01:30 AST | 6.17 |
2023-02-08 01:45 AST | 6.114 |
2023-02-08 02:00 AST | 6.018 |
2023-02-08 02:15 AST | 5.887 |
2023-02-08 02:30 AST | 5.727 |
2023-02-08 02:45 AST | 5.543 |
2023-02-08 03:00 AST | 5.34 |
2023-02-08 03:15 AST | 5.12 |
2023-02-08 03:30 AST | 4.885 |
2023-02-08 03:45 AST | 4.635 |
2023-02-08 04:00 AST | 4.372 |
2023-02-08 04:15 AST | 4.097 |
2023-02-08 04:30 AST | 3.811 |
2023-02-08 04:45 AST | 3.518 |
2023-02-08 05:00 AST | 3.22 |
2023-02-08 05:15 AST | 2.922 |
2023-02-08 05:30 AST | 2.629 |
2023-02-08 05:45 AST | 2.346 |
2023-02-08 06:00 AST | 2.081 |
2023-02-08 06:15 AST | 1.84 |
2023-02-08 06:30 AST | 1.631 |
2023-02-08 06:45 AST | 1.46 |
2023-02-08 07:00 AST | 1.335 |
2023-02-08 07:15 AST | 1.259 |
2023-02-08 07:30 AST | 1.236 |
2023-02-08 07:45 AST | 1.265 |
2023-02-08 08:00 AST | 1.345 |
2023-02-08 08:15 AST | 1.47 |
2023-02-08 08:30 AST | 1.635 |
2023-02-08 08:45 AST | 1.834 |
2023-02-08 09:00 AST | 2.061 |
2023-02-08 09:15 AST | 2.31 |
2023-02-08 09:30 AST | 2.577 |
2023-02-08 09:45 AST | 2.86 |
2023-02-08 10:00 AST | 3.154 |
2023-02-08 10:15 AST | 3.458 |
2023-02-08 10:30 AST | 3.769 |
2023-02-08 10:45 AST | 4.083 |
2023-02-08 11:00 AST | 4.397 |
2023-02-08 11:15 AST | 4.706 |
2023-02-08 11:30 AST | 5.006 |
2023-02-08 11:45 AST | 5.29 |
2023-02-08 12:00 AST | 5.554 |
2023-02-08 12:15 AST | 5.792 |
2023-02-08 12:30 AST | 5.998 |
2023-02-08 12:45 AST | 6.167 |
2023-02-08 13:00 AST | 6.293 |
2023-02-08 13:15 AST | 6.372 |
2023-02-08 13:30 AST | 6.403 |
2023-02-08 13:45 AST | 6.385 |
2023-02-08 14:00 AST | 6.32 |
2023-02-08 14:15 AST | 6.212 |
2023-02-08 14:30 AST | 6.066 |
2023-02-08 14:45 AST | 5.889 |
2023-02-08 15:00 AST | 5.685 |
2023-02-08 15:15 AST | 5.461 |
2023-02-08 15:30 AST | 5.22 |
2023-02-08 15:45 AST | 4.963 |
2023-02-08 16:00 AST | 4.694 |
2023-02-08 16:15 AST | 4.412 |
2023-02-08 16:30 AST | 4.119 |
2023-02-08 16:45 AST | 3.816 |
2023-02-08 17:00 AST | 3.506 |
2023-02-08 17:15 AST | 3.191 |
2023-02-08 17:30 AST | 2.876 |
2023-02-08 17:45 AST | 2.566 |
2023-02-08 18:00 AST | 2.266 |
2023-02-08 18:15 AST | 1.982 |
2023-02-08 18:30 AST | 1.721 |
2023-02-08 18:45 AST | 1.49 |
2023-02-08 19:00 AST | 1.296 |
2023-02-08 19:15 AST | 1.145 |
2023-02-08 19:30 AST | 1.044 |
2023-02-08 19:45 AST | 0.994 |
2023-02-08 20:00 AST | 0.999 |
2023-02-08 20:15 AST | 1.056 |
2023-02-08 20:30 AST | 1.161 |
2023-02-08 20:45 AST | 1.31 |
2023-02-08 21:00 AST | 1.496 |
2023-02-08 21:15 AST | 1.712 |
2023-02-08 21:30 AST | 1.953 |
2023-02-08 21:45 AST | 2.215 |
2023-02-08 22:00 AST | 2.492 |
2023-02-08 22:15 AST | 2.782 |
2023-02-08 22:30 AST | 3.083 |
2023-02-08 22:45 AST | 3.393 |
2023-02-08 23:00 AST | 3.708 |
2023-02-08 23:15 AST | 4.025 |
2023-02-08 23:30 AST | 4.339 |
2023-02-08 23:45 AST | 4.647 |
2023-02-09 00:00 AST | 4.941 |
2023-02-09 00:15 AST | 5.219 |
2023-02-09 00:30 AST | 5.472 |
2023-02-09 00:45 AST | 5.696 |
2023-02-09 01:00 AST | 5.885 |
2023-02-09 01:15 AST | 6.034 |
2023-02-09 01:30 AST | 6.139 |
2023-02-09 01:45 AST | 6.197 |
2023-02-09 02:00 AST | 6.207 |
2023-02-09 02:15 AST | 6.171 |
2023-02-09 02:30 AST | 6.091 |
2023-02-09 02:45 AST | 5.972 |
2023-02-09 03:00 AST | 5.821 |
2023-02-09 03:15 AST | 5.642 |
2023-02-09 03:30 AST | 5.442 |
2023-02-09 03:45 AST | 5.224 |
2023-02-09 04:00 AST | 4.991 |
2023-02-09 04:15 AST | 4.745 |
2023-02-09 04:30 AST | 4.487 |
2023-02-09 04:45 AST | 4.216 |
2023-02-09 05:00 AST | 3.935 |
2023-02-09 05:15 AST | 3.645 |
2023-02-09 05:30 AST | 3.35 |
2023-02-09 05:45 AST | 3.053 |
2023-02-09 06:00 AST | 2.759 |
2023-02-09 06:15 AST | 2.474 |
2023-02-09 06:30 AST | 2.204 |
2023-02-09 06:45 AST | 1.955 |
2023-02-09 07:00 AST | 1.734 |
2023-02-09 07:15 AST | 1.547 |
2023-02-09 07:30 AST | 1.4 |
2023-02-09 07:45 AST | 1.3 |
2023-02-09 08:00 AST | 1.249 |
2023-02-09 08:15 AST | 1.249 |
2023-02-09 08:30 AST | 1.3 |
2023-02-09 08:45 AST | 1.399 |
2023-02-09 09:00 AST | 1.542 |
2023-02-09 09:15 AST | 1.722 |
2023-02-09 09:30 AST | 1.934 |
2023-02-09 09:45 AST | 2.17 |
2023-02-09 10:00 AST | 2.427 |
2023-02-09 10:15 AST | 2.699 |
2023-02-09 10:30 AST | 2.984 |
2023-02-09 10:45 AST | 3.279 |
2023-02-09 11:00 AST | 3.581 |
2023-02-09 11:15 AST | 3.888 |
2023-02-09 11:30 AST | 4.197 |
2023-02-09 11:45 AST | 4.503 |
2023-02-09 12:00 AST | 4.801 |
2023-02-09 12:15 AST | 5.087 |
2023-02-09 12:30 AST | 5.355 |
2023-02-09 12:45 AST | 5.6 |
2023-02-09 13:00 AST | 5.815 |
2023-02-09 13:15 AST | 5.997 |
2023-02-09 13:30 AST | 6.14 |
2023-02-09 13:45 AST | 6.24 |
2023-02-09 14:00 AST | 6.294 |
2023-02-09 14:15 AST | 6.3 |
2023-02-09 14:30 AST | 6.26 |
2023-02-09 14:45 AST | 6.175 |
2023-02-09 15:00 AST | 6.05 |
2023-02-09 15:15 AST | 5.89 |
2023-02-09 15:30 AST | 5.701 |
2023-02-09 15:45 AST | 5.489 |
2023-02-09 16:00 AST | 5.259 |
2023-02-09 16:15 AST | 5.015 |
2023-02-09 16:30 AST | 4.758 |
2023-02-09 16:45 AST | 4.491 |
2023-02-09 17:00 AST | 4.213 |
2023-02-09 17:15 AST | 3.925 |
2023-02-09 17:30 AST | 3.63 |
2023-02-09 17:45 AST | 3.329 |
2023-02-09 18:00 AST | 3.026 |
2023-02-09 18:15 AST | 2.725 |
2023-02-09 18:30 AST | 2.431 |
2023-02-09 18:45 AST | 2.15 |
2023-02-09 19:00 AST | 1.889 |
2023-02-09 19:15 AST | 1.654 |
2023-02-09 19:30 AST | 1.45 |
2023-02-09 19:45 AST | 1.285 |
2023-02-09 20:00 AST | 1.165 |
2023-02-09 20:15 AST | 1.092 |
2023-02-09 20:30 AST | 1.071 |
2023-02-09 20:45 AST | 1.102 |
2023-02-09 21:00 AST | 1.183 |
2023-02-09 21:15 AST | 1.31 |
2023-02-09 21:30 AST | 1.478 |
2023-02-09 21:45 AST | 1.68 |
2023-02-09 22:00 AST | 1.91 |
2023-02-09 22:15 AST | 2.162 |
2023-02-09 22:30 AST | 2.43 |
2023-02-09 22:45 AST | 2.712 |
2023-02-09 23:00 AST | 3.005 |
2023-02-09 23:15 AST | 3.305 |
2023-02-09 23:30 AST | 3.612 |
2023-02-09 23:45 AST | 3.921 |
2023-02-10 00:00 AST | 4.231 |
2023-02-10 00:15 AST | 4.535 |
2023-02-10 00:30 AST | 4.83 |
2023-02-10 00:45 AST | 5.11 |
2023-02-10 01:00 AST | 5.369 |
2023-02-10 01:15 AST | 5.602 |
2023-02-10 01:30 AST | 5.803 |
2023-02-10 01:45 AST | 5.968 |
2023-02-10 02:00 AST | 6.092 |
2023-02-10 02:15 AST | 6.172 |
2023-02-10 02:30 AST | 6.206 |
2023-02-10 02:45 AST | 6.193 |
2023-02-10 03:00 AST | 6.134 |
2023-02-10 03:15 AST | 6.034 |
2023-02-10 03:30 AST | 5.896 |
2023-02-10 03:45 AST | 5.728 |
2023-02-10 04:00 AST | 5.534 |
2023-02-10 04:15 AST | 5.32 |
2023-02-10 04:30 AST | 5.091 |
2023-02-10 04:45 AST | 4.849 |
2023-02-10 05:00 AST | 4.596 |
2023-02-10 05:15 AST | 4.333 |
2023-02-10 05:30 AST | 4.061 |
2023-02-10 05:45 AST | 3.78 |
2023-02-10 06:00 AST | 3.493 |
2023-02-10 06:15 AST | 3.202 |
2023-02-10 06:30 AST | 2.913 |
2023-02-10 06:45 AST | 2.63 |
2023-02-10 07:00 AST | 2.359 |
2023-02-10 07:15 AST | 2.105 |
2023-02-10 07:30 AST | 1.875 |
2023-02-10 07:45 AST | 1.674 |
2023-02-10 08:00 AST | 1.509 |
2023-02-10 08:15 AST | 1.384 |
2023-02-10 08:30 AST | 1.304 |
2023-02-10 08:45 AST | 1.273 |
2023-02-10 09:00 AST | 1.29 |
2023-02-10 09:15 AST | 1.357 |
2023-02-10 09:30 AST | 1.469 |
2023-02-10 09:45 AST | 1.623 |
2023-02-10 10:00 AST | 1.812 |
2023-02-10 10:15 AST | 2.03 |
2023-02-10 10:30 AST | 2.271 |
2023-02-10 10:45 AST | 2.53 |
2023-02-10 11:00 AST | 2.802 |
2023-02-10 11:15 AST | 3.085 |
2023-02-10 11:30 AST | 3.375 |
2023-02-10 11:45 AST | 3.67 |
2023-02-10 12:00 AST | 3.968 |
2023-02-10 12:15 AST | 4.266 |
2023-02-10 12:30 AST | 4.558 |
2023-02-10 12:45 AST | 4.841 |
2023-02-10 13:00 AST | 5.109 |
2023-02-10 13:15 AST | 5.357 |
2023-02-10 13:30 AST | 5.58 |
2023-02-10 13:45 AST | 5.773 |
2023-02-10 14:00 AST | 5.931 |
2023-02-10 14:15 AST | 6.051 |
2023-02-10 14:30 AST | 6.128 |
2023-02-10 14:45 AST | 6.162 |
2023-02-10 15:00 AST | 6.151 |
2023-02-10 15:15 AST | 6.095 |
2023-02-10 15:30 AST | 5.998 |
2023-02-10 15:45 AST | 5.863 |
2023-02-10 16:00 AST | 5.696 |
2023-02-10 16:15 AST | 5.502 |
2023-02-10 16:30 AST | 5.287 |
2023-02-10 16:45 AST | 5.056 |
2023-02-10 17:00 AST | 4.813 |
2023-02-10 17:15 AST | 4.56 |
2023-02-10 17:30 AST | 4.298 |
2023-02-10 17:45 AST | 4.029 |
2023-02-10 18:00 AST | 3.751 |
2023-02-10 18:15 AST | 3.468 |
2023-02-10 18:30 AST | 3.182 |
2023-02-10 18:45 AST | 2.895 |
2023-02-10 19:00 AST | 2.613 |
2023-02-10 19:15 AST | 2.34 |
2023-02-10 19:30 AST | 2.083 |
2023-02-10 19:45 AST | 1.848 |
2023-02-10 20:00 AST | 1.639 |
2023-02-10 20:15 AST | 1.463 |
2023-02-10 20:30 AST | 1.326 |
2023-02-10 20:45 AST | 1.231 |
2023-02-10 21:00 AST | 1.184 |
2023-02-10 21:15 AST | 1.185 |
2023-02-10 21:30 AST | 1.235 |
2023-02-10 21:45 AST | 1.333 |
2023-02-10 22:00 AST | 1.474 |
2023-02-10 22:15 AST | 1.653 |
2023-02-10 22:30 AST | 1.865 |
2023-02-10 22:45 AST | 2.101 |
2023-02-10 23:00 AST | 2.358 |
2023-02-10 23:15 AST | 2.628 |
2023-02-10 23:30 AST | 2.91 |
2023-02-10 23:45 AST | 3.199 |
2023-02-11 00:00 AST | 3.495 |
2023-02-11 00:15 AST | 3.794 |
2023-02-11 00:30 AST | 4.094 |
2023-02-11 00:45 AST | 4.392 |
2023-02-11 01:00 AST | 4.683 |
2023-02-11 01:15 AST | 4.963 |
2023-02-11 01:30 AST | 5.227 |
2023-02-11 01:45 AST | 5.468 |
2023-02-11 02:00 AST | 5.681 |
2023-02-11 02:15 AST | 5.862 |
2023-02-11 02:30 AST | 6.006 |
2023-02-11 02:45 AST | 6.11 |
2023-02-11 03:00 AST | 6.171 |
2023-02-11 03:15 AST | 6.186 |
2023-02-11 03:30 AST | 6.156 |
2023-02-11 03:45 AST | 6.082 |
2023-02-11 04:00 AST | 5.968 |
2023-02-11 04:15 AST | 5.819 |
2023-02-11 04:30 AST | 5.639 |
2023-02-11 04:45 AST | 5.436 |
2023-02-11 05:00 AST | 5.214 |
2023-02-11 05:15 AST | 4.978 |
2023-02-11 05:30 AST | 4.731 |
2023-02-11 05:45 AST | 4.476 |
2023-02-11 06:00 AST | 4.212 |
2023-02-11 06:15 AST | 3.942 |
2023-02-11 06:30 AST | 3.666 |
2023-02-11 06:45 AST | 3.385 |
2023-02-11 07:00 AST | 3.104 |
2023-02-11 07:15 AST | 2.825 |
2023-02-11 07:30 AST | 2.554 |
2023-02-11 07:45 AST | 2.297 |
2023-02-11 08:00 AST | 2.058 |
2023-02-11 08:15 AST | 1.844 |
2023-02-11 08:30 AST | 1.659 |
2023-02-11 08:45 AST | 1.509 |
2023-02-11 09:00 AST | 1.399 |
2023-02-11 09:15 AST | 1.331 |
2023-02-11 09:30 AST | 1.309 |
2023-02-11 09:45 AST | 1.335 |
2023-02-11 10:00 AST | 1.406 |
2023-02-11 10:15 AST | 1.522 |
2023-02-11 10:30 AST | 1.678 |
2023-02-11 10:45 AST | 1.867 |
2023-02-11 11:00 AST | 2.085 |
2023-02-11 11:15 AST | 2.324 |
2023-02-11 11:30 AST | 2.58 |
2023-02-11 11:45 AST | 2.847 |
2023-02-11 12:00 AST | 3.123 |
2023-02-11 12:15 AST | 3.405 |
2023-02-11 12:30 AST | 3.69 |
2023-02-11 12:45 AST | 3.976 |
2023-02-11 13:00 AST | 4.259 |
2023-02-11 13:15 AST | 4.536 |
2023-02-11 13:30 AST | 4.803 |
2023-02-11 13:45 AST | 5.054 |
2023-02-11 14:00 AST | 5.285 |
2023-02-11 14:15 AST | 5.491 |
2023-02-11 14:30 AST | 5.667 |
2023-02-11 14:45 AST | 5.809 |
2023-02-11 15:00 AST | 5.915 |
2023-02-11 15:15 AST | 5.981 |
2023-02-11 15:30 AST | 6.006 |
2023-02-11 15:45 AST | 5.988 |
2023-02-11 16:00 AST | 5.929 |
2023-02-11 16:15 AST | 5.83 |
2023-02-11 16:30 AST | 5.694 |
2023-02-11 16:45 AST | 5.528 |
2023-02-11 17:00 AST | 5.337 |
2023-02-11 17:15 AST | 5.125 |
2023-02-11 17:30 AST | 4.898 |
2023-02-11 17:45 AST | 4.661 |
2023-02-11 18:00 AST | 4.414 |
2023-02-11 18:15 AST | 4.161 |
2023-02-11 18:30 AST | 3.902 |
2023-02-11 18:45 AST | 3.638 |
2023-02-11 19:00 AST | 3.369 |
2023-02-11 19:15 AST | 3.1 |
2023-02-11 19:30 AST | 2.832 |
2023-02-11 19:45 AST | 2.57 |
2023-02-11 20:00 AST | 2.318 |
2023-02-11 20:15 AST | 2.084 |
2023-02-11 20:30 AST | 1.87 |
2023-02-11 20:45 AST | 1.684 |
2023-02-11 21:00 AST | 1.529 |
2023-02-11 21:15 AST | 1.411 |
2023-02-11 21:30 AST | 1.333 |
2023-02-11 21:45 AST | 1.299 |
2023-02-11 22:00 AST | 1.311 |
2023-02-11 22:15 AST | 1.369 |
2023-02-11 22:30 AST | 1.471 |
2023-02-11 22:45 AST | 1.615 |
2023-02-11 23:00 AST | 1.795 |
2023-02-11 23:15 AST | 2.006 |
2023-02-11 23:30 AST | 2.241 |
2023-02-11 23:45 AST | 2.494 |
2023-02-12 00:00 AST | 2.762 |
2023-02-12 00:15 AST | 3.038 |
2023-02-12 00:30 AST | 3.322 |
2023-02-12 00:45 AST | 3.61 |
2023-02-12 01:00 AST | 3.9 |
2023-02-12 01:15 AST | 4.19 |
2023-02-12 01:30 AST | 4.477 |
2023-02-12 01:45 AST | 4.756 |
2023-02-12 02:00 AST | 5.023 |
