Iroquois Below - 14602

Status: OK

Station Information

Code: 14602

Province: Ontario

Location: 44.834556, -75.308681

Type: Permanent

Operational: True

Owner: Canadian Hydrographic Service

Observations

Water levels that are observed, measured and recorded on site at tidal and non-tidal stations across Canada. These measurements are typically referenced to chart datum. More info

Observations
Event Date Observations (m)
2024-03-27 14:18 EDT 0.375
2024-03-27 14:21 EDT 0.373
2024-03-27 14:24 EDT 0.374
2024-03-27 14:27 EDT 0.374
2024-03-27 14:30 EDT 0.376
2024-03-27 14:33 EDT 0.375
2024-03-27 14:36 EDT 0.376
2024-03-27 14:39 EDT 0.377
2024-03-27 14:42 EDT 0.376
2024-03-27 14:45 EDT 0.376
2024-03-27 14:48 EDT 0.376
2024-03-27 14:51 EDT 0.373
2024-03-27 14:54 EDT 0.374
2024-03-27 14:57 EDT 0.375
2024-03-27 15:00 EDT 0.374
2024-03-27 15:03 EDT 0.375
2024-03-27 15:06 EDT 0.378
2024-03-27 15:09 EDT 0.379
2024-03-27 15:12 EDT 0.379
2024-03-27 15:15 EDT 0.376
2024-03-27 15:18 EDT 0.375
2024-03-27 15:21 EDT 0.38
2024-03-27 15:24 EDT 0.379
2024-03-27 15:27 EDT 0.379
2024-03-27 15:30 EDT 0.378
2024-03-27 15:33 EDT 0.376
2024-03-27 15:36 EDT 0.374
2024-03-27 15:39 EDT 0.376
2024-03-27 15:42 EDT 0.377
2024-03-27 15:45 EDT 0.378
2024-03-27 15:48 EDT 0.38
2024-03-27 15:51 EDT 0.38
2024-03-27 15:54 EDT 0.378
2024-03-27 15:57 EDT 0.381
2024-03-27 16:00 EDT 0.384
2024-03-27 16:03 EDT 0.38
2024-03-27 16:06 EDT 0.387
2024-03-27 16:09 EDT 0.389
2024-03-27 16:12 EDT 0.386
2024-03-27 16:15 EDT 0.381
2024-03-27 16:18 EDT 0.376
2024-03-27 16:21 EDT 0.375
2024-03-27 16:24 EDT 0.378
2024-03-27 16:27 EDT 0.38
2024-03-27 16:30 EDT 0.382
2024-03-27 16:33 EDT 0.382
2024-03-27 16:36 EDT 0.379
2024-03-27 16:39 EDT 0.379
2024-03-27 16:42 EDT 0.381
2024-03-27 16:45 EDT 0.382
2024-03-27 16:48 EDT 0.381
2024-03-27 16:51 EDT 0.38
2024-03-27 16:54 EDT 0.379
2024-03-27 16:57 EDT 0.377
2024-03-27 17:00 EDT 0.376
2024-03-27 17:03 EDT 0.377
2024-03-27 17:06 EDT 0.378
2024-03-27 17:09 EDT 0.376
2024-03-27 17:12 EDT 0.374
2024-03-27 17:15 EDT 0.372
2024-03-27 17:18 EDT 0.371
2024-03-27 17:21 EDT 0.369
2024-03-27 17:24 EDT 0.367
2024-03-27 17:27 EDT 0.37
2024-03-27 17:30 EDT 0.37
2024-03-27 17:33 EDT 0.371
2024-03-27 17:36 EDT 0.37
2024-03-27 17:39 EDT 0.371
2024-03-27 17:42 EDT 0.368
2024-03-27 17:45 EDT 0.369
2024-03-27 17:48 EDT 0.37
2024-03-27 17:51 EDT 0.37
2024-03-27 17:54 EDT 0.378
2024-03-27 17:57 EDT 0.373
2024-03-27 18:00 EDT 0.374
2024-03-27 18:03 EDT 0.399
2024-03-27 18:06 EDT 0.379
2024-03-27 18:09 EDT 0.369
2024-03-27 18:12 EDT 0.366
2024-03-27 18:15 EDT 0.366
2024-03-27 18:18 EDT 0.376
2024-03-27 18:21 EDT 0.38
2024-03-27 18:24 EDT 0.37
2024-03-27 18:27 EDT 0.365
2024-03-27 18:30 EDT 0.368
2024-03-27 18:33 EDT 0.37
2024-03-27 18:36 EDT 0.377
2024-03-27 18:39 EDT 0.378
2024-03-27 18:42 EDT 0.383
2024-03-27 18:45 EDT 0.387
2024-03-27 18:48 EDT 0.377
2024-03-27 18:51 EDT 0.38
2024-03-27 18:54 EDT 0.38
2024-03-27 18:57 EDT 0.38
2024-03-27 19:00 EDT 0.382
2024-03-27 19:03 EDT 0.384
2024-03-27 19:06 EDT 0.381
2024-03-27 19:09 EDT 0.38
2024-03-27 19:12 EDT 0.378
2024-03-27 19:15 EDT 0.378
2024-03-27 19:18 EDT 0.379
2024-03-27 19:21 EDT 0.382
2024-03-27 19:24 EDT 0.381
2024-03-27 19:27 EDT 0.379
2024-03-27 19:30 EDT 0.375
2024-03-27 19:33 EDT 0.378
2024-03-27 19:36 EDT 0.38
2024-03-27 19:39 EDT 0.382
2024-03-27 19:42 EDT 0.385
2024-03-27 19:45 EDT 0.387
2024-03-27 19:48 EDT 0.383
2024-03-27 19:51 EDT 0.379
2024-03-27 19:54 EDT 0.375
2024-03-27 19:57 EDT 0.376
2024-03-27 20:00 EDT 0.38
2024-03-27 20:03 EDT 0.382
2024-03-27 20:06 EDT 0.383
2024-03-27 20:09 EDT 0.383
2024-03-27 20:12 EDT 0.384
2024-03-27 20:15 EDT 0.382
2024-03-27 20:18 EDT 0.381
2024-03-27 20:21 EDT 0.381
2024-03-27 20:24 EDT 0.382
2024-03-27 20:27 EDT 0.382
2024-03-27 20:30 EDT 0.381
2024-03-27 20:33 EDT 0.381
2024-03-27 20:36 EDT 0.382
2024-03-27 20:39 EDT 0.384
2024-03-27 20:42 EDT 0.383
2024-03-27 20:45 EDT 0.383
2024-03-27 20:48 EDT 0.382
2024-03-27 20:51 EDT 0.382
2024-03-27 20:54 EDT 0.383
2024-03-27 20:57 EDT 0.383
2024-03-27 21:00 EDT 0.383
2024-03-27 21:03 EDT 0.384
2024-03-27 21:06 EDT 0.385
2024-03-27 21:09 EDT 0.387
2024-03-27 21:12 EDT 0.389
2024-03-27 21:15 EDT 0.389
2024-03-27 21:18 EDT 0.389
2024-03-27 21:21 EDT 0.391
2024-03-27 21:24 EDT 0.391
2024-03-27 21:27 EDT 0.389
2024-03-27 21:30 EDT 0.391
2024-03-27 21:33 EDT 0.391
2024-03-27 21:36 EDT 0.391
2024-03-27 21:39 EDT 0.394
2024-03-27 21:42 EDT 0.392
2024-03-27 21:45 EDT 0.392
2024-03-27 21:48 EDT 0.392
2024-03-27 21:51 EDT 0.392
2024-03-27 21:54 EDT 0.392
2024-03-27 21:57 EDT 0.392
2024-03-27 22:00 EDT 0.391
2024-03-27 22:03 EDT 0.389
2024-03-27 22:06 EDT 0.389
2024-03-27 22:09 EDT 0.39
2024-03-27 22:12 EDT 0.392
2024-03-27 22:15 EDT 0.391
2024-03-27 22:18 EDT 0.394
2024-03-27 22:21 EDT 0.392
2024-03-27 22:24 EDT 0.395
2024-03-27 22:27 EDT 0.394
2024-03-27 22:30 EDT 0.394
2024-03-27 22:33 EDT 0.394
2024-03-27 22:36 EDT 0.396
2024-03-27 22:39 EDT 0.395
2024-03-27 22:42 EDT 0.396
2024-03-27 22:45 EDT 0.396
2024-03-27 22:48 EDT 0.396
2024-03-27 22:51 EDT 0.396
2024-03-27 22:54 EDT 0.396
2024-03-27 22:57 EDT 0.396
2024-03-27 23:00 EDT 0.396
2024-03-27 23:03 EDT 0.395
2024-03-27 23:06 EDT 0.396
2024-03-27 23:09 EDT 0.395
2024-03-27 23:12 EDT 0.395
2024-03-27 23:15 EDT 0.396
2024-03-27 23:18 EDT 0.396
2024-03-27 23:21 EDT 0.397
2024-03-27 23:24 EDT 0.397
2024-03-27 23:27 EDT 0.397
2024-03-27 23:30 EDT 0.398
2024-03-27 23:33 EDT 0.397
2024-03-27 23:36 EDT 0.396
2024-03-27 23:39 EDT 0.397
2024-03-27 23:42 EDT 0.398
2024-03-27 23:45 EDT 0.396
2024-03-27 23:48 EDT 0.395
2024-03-27 23:51 EDT 0.398
2024-03-27 23:54 EDT 0.397
2024-03-27 23:57 EDT 0.397
2024-03-28 00:00 EDT 0.397
2024-03-28 00:03 EDT 0.397
2024-03-28 00:06 EDT 0.396
2024-03-28 00:09 EDT 0.397
2024-03-28 00:12 EDT 0.398
2024-03-28 00:15 EDT 0.396
2024-03-28 00:18 EDT 0.394
2024-03-28 00:21 EDT 0.398
2024-03-28 00:24 EDT 0.397
2024-03-28 00:27 EDT 0.396
2024-03-28 00:30 EDT 0.398
2024-03-28 00:33 EDT 0.397
2024-03-28 00:36 EDT 0.398
2024-03-28 00:39 EDT 0.397
2024-03-28 00:42 EDT 0.398
2024-03-28 00:45 EDT 0.398
2024-03-28 00:48 EDT 0.397
2024-03-28 00:51 EDT 0.397
2024-03-28 00:54 EDT 0.398
2024-03-28 00:57 EDT 0.399
2024-03-28 01:00 EDT 0.402
2024-03-28 01:03 EDT 0.404
2024-03-28 01:06 EDT 0.406
2024-03-28 01:09 EDT 0.407
2024-03-28 01:12 EDT 0.407
2024-03-28 01:15 EDT 0.409
2024-03-28 01:18 EDT 0.407
2024-03-28 01:21 EDT 0.408
2024-03-28 01:24 EDT 0.409
2024-03-28 01:27 EDT 0.41
2024-03-28 01:30 EDT 0.412
2024-03-28 01:33 EDT 0.41
2024-03-28 01:36 EDT 0.409
2024-03-28 01:39 EDT 0.41
2024-03-28 01:42 EDT 0.409
2024-03-28 01:45 EDT 0.409
2024-03-28 01:48 EDT 0.411
2024-03-28 01:51 EDT 0.413
2024-03-28 01:54 EDT 0.412
2024-03-28 01:57 EDT 0.413
2024-03-28 02:00 EDT 0.414
2024-03-28 02:03 EDT 0.413
2024-03-28 02:06 EDT 0.415
2024-03-28 02:09 EDT 0.415
2024-03-28 02:12 EDT 0.416
2024-03-28 02:15 EDT 0.415
2024-03-28 02:18 EDT 0.416
2024-03-28 02:21 EDT 0.419
2024-03-28 02:24 EDT 0.418
2024-03-28 02:27 EDT 0.417
2024-03-28 02:30 EDT 0.419
2024-03-28 02:33 EDT 0.418
2024-03-28 02:36 EDT 0.418
2024-03-28 02:39 EDT 0.419
2024-03-28 02:42 EDT 0.418
2024-03-28 02:45 EDT 0.417
2024-03-28 02:48 EDT 0.417
2024-03-28 02:51 EDT 0.417
2024-03-28 02:54 EDT 0.418
2024-03-28 02:57 EDT 0.418
2024-03-28 03:00 EDT 0.418
2024-03-28 03:03 EDT 0.417
2024-03-28 03:06 EDT 0.417
2024-03-28 03:09 EDT 0.418
2024-03-28 03:12 EDT 0.419
2024-03-28 03:15 EDT 0.42
2024-03-28 03:18 EDT 0.42
2024-03-28 03:21 EDT 0.417
2024-03-28 03:24 EDT 0.417
2024-03-28 03:27 EDT 0.418
2024-03-28 03:30 EDT 0.418
2024-03-28 03:33 EDT 0.421
2024-03-28 03:36 EDT 0.42
2024-03-28 03:39 EDT 0.417
2024-03-28 03:42 EDT 0.417
2024-03-28 03:45 EDT 0.419
2024-03-28 03:48 EDT 0.417
2024-03-28 03:51 EDT 0.417
2024-03-28 03:54 EDT 0.417
2024-03-28 03:57 EDT 0.416
2024-03-28 04:00 EDT 0.413
2024-03-28 04:03 EDT 0.416
2024-03-28 04:06 EDT 0.417
2024-03-28 04:09 EDT 0.416
2024-03-28 04:12 EDT 0.415
2024-03-28 04:15 EDT 0.417
2024-03-28 04:18 EDT 0.419
2024-03-28 04:21 EDT 0.418
2024-03-28 04:24 EDT 0.418
2024-03-28 04:27 EDT 0.418
2024-03-28 04:30 EDT 0.418
2024-03-28 04:33 EDT 0.417
2024-03-28 04:36 EDT 0.418
2024-03-28 04:39 EDT 0.417
2024-03-28 04:42 EDT 0.417
2024-03-28 04:45 EDT 0.415
2024-03-28 04:48 EDT 0.414
2024-03-28 04:51 EDT 0.413
2024-03-28 04:54 EDT 0.413
2024-03-28 04:57 EDT 0.414
2024-03-28 05:00 EDT 0.414
2024-03-28 05:03 EDT 0.412
2024-03-28 05:06 EDT 0.412
2024-03-28 05:09 EDT 0.413
2024-03-28 05:12 EDT 0.415
2024-03-28 05:15 EDT 0.415
2024-03-28 05:18 EDT 0.413
2024-03-28 05:21 EDT 0.413
2024-03-28 05:24 EDT 0.413
2024-03-28 05:27 EDT 0.413
2024-03-28 05:30 EDT 0.414
2024-03-28 05:33 EDT 0.414
2024-03-28 05:36 EDT 0.415
2024-03-28 05:39 EDT 0.417
2024-03-28 05:42 EDT 0.416
2024-03-28 05:45 EDT 0.417
2024-03-28 05:48 EDT 0.416
2024-03-28 05:51 EDT 0.415
2024-03-28 05:54 EDT 0.415
2024-03-28 05:57 EDT 0.414
2024-03-28 06:00 EDT 0.416
2024-03-28 06:03 EDT 0.415
2024-03-28 06:06 EDT 0.414
2024-03-28 06:09 EDT 0.416
2024-03-28 06:12 EDT 0.416
2024-03-28 06:15 EDT 0.417
2024-03-28 06:18 EDT 0.419
2024-03-28 06:21 EDT 0.417
2024-03-28 06:24 EDT 0.417
2024-03-28 06:27 EDT 0.417
2024-03-28 06:30 EDT 0.416
2024-03-28 06:33 EDT 0.414
2024-03-28 06:36 EDT 0.415
2024-03-28 06:39 EDT 0.415
2024-03-28 06:42 EDT 0.414
2024-03-28 06:45 EDT 0.413
2024-03-28 06:48 EDT 0.414
2024-03-28 06:51 EDT 0.413
2024-03-28 06:54 EDT 0.413
2024-03-28 06:57 EDT 0.414
2024-03-28 07:00 EDT 0.414
2024-03-28 07:03 EDT 0.413
2024-03-28 07:06 EDT 0.414
2024-03-28 07:09 EDT 0.413
2024-03-28 07:12 EDT 0.412
2024-03-28 07:15 EDT 0.41
2024-03-28 07:18 EDT 0.411
2024-03-28 07:21 EDT 0.421
2024-03-28 07:24 EDT 0.42
2024-03-28 07:27 EDT 0.411
2024-03-28 07:30 EDT 0.41
2024-03-28 07:33 EDT 0.404
2024-03-28 07:36 EDT 0.422
2024-03-28 07:39 EDT 0.422
2024-03-28 07:42 EDT 0.411
2024-03-28 07:45 EDT 0.405
2024-03-28 07:48 EDT 0.418
2024-03-28 07:51 EDT 0.414
2024-03-28 07:54 EDT 0.413
2024-03-28 07:57 EDT 0.412
2024-03-28 08:00 EDT 0.411
2024-03-28 08:03 EDT 0.421
2024-03-28 08:06 EDT 0.422
2024-03-28 08:09 EDT 0.413
2024-03-28 08:12 EDT 0.412
2024-03-28 08:15 EDT 0.412
2024-03-28 08:18 EDT 0.409
2024-03-28 08:21 EDT 0.407
2024-03-28 08:24 EDT 0.409
2024-03-28 08:27 EDT 0.413
2024-03-28 08:30 EDT 0.411
2024-03-28 08:33 EDT 0.408
2024-03-28 08:36 EDT 0.408
2024-03-28 08:39 EDT 0.407
2024-03-28 08:42 EDT 0.405
2024-03-28 08:45 EDT 0.408
2024-03-28 08:48 EDT 0.408
2024-03-28 08:51 EDT 0.408
2024-03-28 08:54 EDT 0.41
2024-03-28 08:57 EDT 0.408
2024-03-28 09:00 EDT 0.407
2024-03-28 09:03 EDT 0.408
2024-03-28 09:06 EDT 0.408
2024-03-28 09:09 EDT 0.407
2024-03-28 09:12 EDT 0.405
2024-03-28 09:15 EDT 0.405
2024-03-28 09:18 EDT 0.403
2024-03-28 09:21 EDT 0.399
2024-03-28 09:24 EDT 0.401
2024-03-28 09:27 EDT 0.402
2024-03-28 09:30 EDT 0.402
2024-03-28 09:33 EDT 0.402
2024-03-28 09:36 EDT 0.403
2024-03-28 09:39 EDT 0.401
2024-03-28 09:42 EDT 0.403
2024-03-28 09:45 EDT 0.403
2024-03-28 09:48 EDT 0.401
2024-03-28 09:51 EDT 0.401
2024-03-28 09:54 EDT 0.402
2024-03-28 09:57 EDT 0.403
2024-03-28 10:00 EDT 0.404
2024-03-28 10:03 EDT 0.403
2024-03-28 10:06 EDT 0.402
2024-03-28 10:09 EDT 0.402
2024-03-28 10:12 EDT 0.401
2024-03-28 10:15 EDT 0.4
2024-03-28 10:18 EDT 0.399
2024-03-28 10:21 EDT 0.4
2024-03-28 10:24 EDT 0.398
2024-03-28 10:27 EDT 0.397
2024-03-28 10:30 EDT 0.397
2024-03-28 10:33 EDT 0.397
2024-03-28 10:36 EDT 0.396
2024-03-28 10:39 EDT 0.398
2024-03-28 10:42 EDT 0.398
2024-03-28 10:45 EDT 0.399
2024-03-28 10:48 EDT 0.4
2024-03-28 10:51 EDT 0.4
2024-03-28 10:54 EDT 0.399
2024-03-28 10:57 EDT 0.401
2024-03-28 11:00 EDT 0.402
2024-03-28 11:03 EDT 0.403
2024-03-28 11:06 EDT 0.404
2024-03-28 11:09 EDT 0.404
2024-03-28 11:12 EDT 0.403
2024-03-28 11:15 EDT 0.402
2024-03-28 11:18 EDT 0.403
2024-03-28 11:21 EDT 0.404
2024-03-28 11:24 EDT 0.406
2024-03-28 11:27 EDT 0.407
2024-03-28 11:30 EDT 0.406
2024-03-28 11:33 EDT 0.406
2024-03-28 11:36 EDT 0.406
2024-03-28 11:39 EDT 0.406
2024-03-28 11:42 EDT 0.406
2024-03-28 11:45 EDT 0.408
2024-03-28 11:48 EDT 0.408
2024-03-28 11:51 EDT 0.407
2024-03-28 11:54 EDT 0.408
2024-03-28 11:57 EDT 0.41
2024-03-28 12:00 EDT 0.409
2024-03-28 12:03 EDT 0.41
2024-03-28 12:06 EDT 0.41
2024-03-28 12:09 EDT 0.413
2024-03-28 12:12 EDT 0.412
2024-03-28 12:15 EDT 0.411
2024-03-28 12:18 EDT 0.41
2024-03-28 12:21 EDT 0.412
2024-03-28 12:24 EDT 0.413
2024-03-28 12:27 EDT 0.415
2024-03-28 12:30 EDT 0.414
2024-03-28 12:33 EDT 0.413
2024-03-28 12:36 EDT 0.414
2024-03-28 12:39 EDT 0.417
2024-03-28 12:42 EDT 0.416
2024-03-28 12:45 EDT 0.415
2024-03-28 12:48 EDT 0.415
2024-03-28 12:51 EDT 0.413
2024-03-28 12:54 EDT 0.413
2024-03-28 12:57 EDT 0.414
2024-03-28 13:00 EDT 0.414
2024-03-28 13:03 EDT 0.414
2024-03-28 13:06 EDT 0.416
2024-03-28 13:09 EDT 0.414
2024-03-28 13:12 EDT 0.413
2024-03-28 13:15 EDT 0.415
2024-03-28 13:18 EDT 0.416
2024-03-28 13:21 EDT 0.419
2024-03-28 13:24 EDT 0.418
2024-03-28 13:27 EDT 0.418
2024-03-28 13:30 EDT 0.417
2024-03-28 13:33 EDT 0.416
2024-03-28 13:36 EDT 0.418
2024-03-28 13:39 EDT 0.419
2024-03-28 13:42 EDT 0.419
2024-03-28 13:45 EDT 0.419
2024-03-28 13:48 EDT 0.419
2024-03-28 13:51 EDT 0.418
2024-03-28 13:54 EDT 0.418
2024-03-28 13:57 EDT 0.418
2024-03-28 14:00 EDT 0.418
2024-03-28 14:03 EDT 0.417
2024-03-28 14:06 EDT 0.418
2024-03-28 14:09 EDT 0.418
2024-03-28 14:12 EDT 0.418
2024-03-28 14:15 EDT 0.42
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
High Water Level 1.3 N/A
Highest Recorded Water Level 1.82 1962-04-28
Lowest Recorded Water Level -0.88 1963-02-01
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
IGLD85 73.18 2

The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.