Port Stanley - 12400

Status: OK

Station Information

Code: 12400

Province: Ontario

Location: 42.657911, -81.213685

Type: Permanent

Operational: True

Owner: Canadian Hydrographic Service

Observations

Water levels that are observed, measured and recorded on site at tidal and non-tidal stations across Canada. These measurements are typically referenced to chart datum. More info

Observations
Event Date Observations (m)
2024-04-17 13:45 EDT 1.111
2024-04-17 13:48 EDT 1.096
2024-04-17 13:51 EDT 1.101
2024-04-17 13:54 EDT 1.065
2024-04-17 13:57 EDT 1.106
2024-04-17 14:00 EDT 1.131
2024-04-17 14:03 EDT 1.144
2024-04-17 14:06 EDT 1.135
2024-04-17 14:09 EDT 1.136
2024-04-17 14:12 EDT 1.122
2024-04-17 14:15 EDT 1.113
2024-04-17 14:18 EDT 1.134
2024-04-17 14:21 EDT 1.116
2024-04-17 14:24 EDT 1.118
2024-04-17 14:27 EDT 1.086
2024-04-17 14:30 EDT 1.09
2024-04-17 14:33 EDT 1.069
2024-04-17 14:36 EDT 1.086
2024-04-17 14:39 EDT 1.067
2024-04-17 14:42 EDT 1.105
2024-04-17 14:45 EDT 1.094
2024-04-17 14:48 EDT 1.108
2024-04-17 14:51 EDT 1.106
2024-04-17 14:54 EDT 1.166
2024-04-17 14:57 EDT 1.166
2024-04-17 15:00 EDT 1.114
2024-04-17 15:03 EDT 1.149
2024-04-17 15:06 EDT 1.119
2024-04-17 15:09 EDT 1.145
2024-04-17 15:12 EDT 1.13
2024-04-17 15:15 EDT 1.148
2024-04-17 15:18 EDT 1.163
2024-04-17 15:21 EDT 1.162
2024-04-17 15:24 EDT 1.123
2024-04-17 15:27 EDT 1.106
2024-04-17 15:30 EDT 1.095
2024-04-17 15:33 EDT 1.081
2024-04-17 15:36 EDT 1.073
2024-04-17 15:39 EDT 1.065
2024-04-17 15:42 EDT 1.076
2024-04-17 15:45 EDT 1.056
2024-04-17 15:48 EDT 1.083
2024-04-17 15:51 EDT 1.083
2024-04-17 15:54 EDT 1.072
2024-04-17 15:57 EDT 1.054
2024-04-17 16:00 EDT 1.061
2024-04-17 16:03 EDT 1.076
2024-04-17 16:06 EDT 1.055
2024-04-17 16:09 EDT 1.057
2024-04-17 16:12 EDT 1.064
2024-04-17 16:15 EDT 1.044
2024-04-17 16:18 EDT 1.062
2024-04-17 16:21 EDT 1.075
2024-04-17 16:24 EDT 1.031
2024-04-17 16:27 EDT 1.045
2024-04-17 16:30 EDT 1.087
2024-04-17 16:33 EDT 1.079
2024-04-17 16:36 EDT 1.091
2024-04-17 16:39 EDT 1.108
2024-04-17 16:42 EDT 1.122
2024-04-17 16:45 EDT 1.117
2024-04-17 16:48 EDT 1.09
2024-04-17 16:51 EDT 1.089
2024-04-17 16:54 EDT 1.089
2024-04-17 16:57 EDT 1.063
2024-04-17 17:00 EDT 1.071
2024-04-17 17:03 EDT 1.089
2024-04-17 17:06 EDT 1.085
2024-04-17 17:09 EDT 1.08
2024-04-17 17:12 EDT 1.068
2024-04-17 17:15 EDT 1.041
2024-04-17 17:18 EDT 1.065
2024-04-17 17:21 EDT 1.126
2024-04-17 17:24 EDT 1.101
2024-04-17 17:27 EDT 1.09
2024-04-17 17:30 EDT 1.058
2024-04-17 17:33 EDT 1.11
2024-04-17 17:36 EDT 1.137
2024-04-17 17:39 EDT 1.115
2024-04-17 17:42 EDT 1.132
2024-04-17 17:45 EDT 1.098
2024-04-17 17:48 EDT 1.133
2024-04-17 17:51 EDT 1.127
2024-04-17 17:54 EDT 1.085
2024-04-17 17:57 EDT 1.103
2024-04-17 18:00 EDT 1.095
2024-04-17 18:03 EDT 1.095
2024-04-17 18:06 EDT 1.055
2024-04-17 18:09 EDT 1.065
2024-04-17 18:12 EDT 1.119
2024-04-17 18:15 EDT 1.086
2024-04-17 18:18 EDT 1.129
2024-04-17 18:21 EDT 1.098
2024-04-17 18:24 EDT 1.05
2024-04-17 18:27 EDT 1.139
2024-04-17 18:30 EDT 1.156
2024-04-17 18:33 EDT 1.141
2024-04-17 18:36 EDT 1.156
2024-04-17 18:39 EDT 1.099
2024-04-17 18:42 EDT 1.046
2024-04-17 18:45 EDT 1.078
2024-04-17 18:48 EDT 1.106
2024-04-17 18:51 EDT 1.107
2024-04-17 18:54 EDT 1.08
2024-04-17 18:57 EDT 1.107
2024-04-17 19:00 EDT 1.119
2024-04-17 19:03 EDT 1.134
2024-04-17 19:06 EDT 1.11
2024-04-17 19:09 EDT 1.164
2024-04-17 19:12 EDT 1.149
2024-04-17 19:15 EDT 1.105
2024-04-17 19:18 EDT 1.122
2024-04-17 19:21 EDT 1.142
2024-04-17 19:24 EDT 1.161
2024-04-17 19:27 EDT 1.195
2024-04-17 19:30 EDT 1.177
2024-04-17 19:33 EDT 1.169
2024-04-17 19:36 EDT 1.08
2024-04-17 19:39 EDT 1.096
2024-04-17 19:42 EDT 1.081
2024-04-17 19:45 EDT 1.121
2024-04-17 19:48 EDT 1.1
2024-04-17 19:51 EDT 1.159
2024-04-17 19:54 EDT 1.115
2024-04-17 19:57 EDT 1.112
2024-04-17 20:00 EDT 1.087
2024-04-17 20:03 EDT 1.053
2024-04-17 20:06 EDT 1.157
2024-04-17 20:09 EDT 1.12
2024-04-17 20:12 EDT 1.227
2024-04-17 20:15 EDT 1.21
2024-04-17 20:18 EDT 1.187
2024-04-17 20:21 EDT 1.194
2024-04-17 20:24 EDT 1.191
2024-04-17 20:27 EDT 1.291
2024-04-17 20:30 EDT 1.265
2024-04-17 20:33 EDT 1.234
2024-04-17 20:36 EDT 1.234
2024-04-17 20:39 EDT 1.27
2024-04-17 20:42 EDT 1.317
2024-04-17 20:45 EDT 1.285
2024-04-17 20:48 EDT 1.246
2024-04-17 20:51 EDT 1.19
2024-04-17 20:54 EDT 1.171
2024-04-17 20:57 EDT 1.148
2024-04-17 21:00 EDT 1.126
2024-04-17 21:03 EDT 1.118
2024-04-17 21:06 EDT 1.101
2024-04-17 21:09 EDT 1.047
2024-04-17 21:12 EDT 1.045
2024-04-17 21:15 EDT 1.085
2024-04-17 21:18 EDT 1.108
2024-04-17 21:21 EDT 1.093
2024-04-17 21:24 EDT 1.128
2024-04-17 21:27 EDT 1.05
2024-04-17 21:30 EDT 1.031
2024-04-17 21:33 EDT 1.107
2024-04-17 21:36 EDT 1.092
2024-04-17 21:39 EDT 1.044
2024-04-17 21:42 EDT 1.066
2024-04-17 21:45 EDT 1.102
2024-04-17 21:48 EDT 1.125
2024-04-17 21:51 EDT 1.067
2024-04-17 21:54 EDT 1.057
2024-04-17 21:57 EDT 1.089
2024-04-17 22:00 EDT 1.142
2024-04-17 22:03 EDT 1.094
2024-04-17 22:06 EDT 1.102
2024-04-17 22:09 EDT 1.053
2024-04-17 22:12 EDT 1.024
2024-04-17 22:15 EDT 1.066
2024-04-17 22:18 EDT 1.079
2024-04-17 22:21 EDT 1.114
2024-04-17 22:24 EDT 1.097
2024-04-17 22:27 EDT 1.14
2024-04-17 22:30 EDT 1.15
2024-04-17 22:33 EDT 1.122
2024-04-17 22:36 EDT 1.064
2024-04-17 22:39 EDT 1.058
2024-04-17 22:42 EDT 1.045
2024-04-17 22:45 EDT 1.059
2024-04-17 22:48 EDT 1.067
2024-04-17 22:51 EDT 1.101
2024-04-17 22:54 EDT 1.065
2024-04-17 22:57 EDT 1.06
2024-04-17 23:00 EDT 1.034
2024-04-17 23:03 EDT 1.013
2024-04-17 23:06 EDT 1.015
2024-04-17 23:09 EDT 1.049
2024-04-17 23:12 EDT 1.005
2024-04-17 23:15 EDT 0.979
2024-04-17 23:18 EDT 1.075
2024-04-17 23:21 EDT 1.022
2024-04-17 23:24 EDT 1.025
2024-04-17 23:27 EDT 1.082
2024-04-17 23:30 EDT 1.091
2024-04-17 23:33 EDT 1.125
2024-04-17 23:36 EDT 1.104
2024-04-17 23:39 EDT 1.125
2024-04-17 23:42 EDT 1.091
2024-04-17 23:45 EDT 1.115
2024-04-17 23:48 EDT 1.144
2024-04-17 23:51 EDT 1.113
2024-04-17 23:54 EDT 1.139
2024-04-17 23:57 EDT 1.157
2024-04-18 00:00 EDT 1.136
2024-04-18 00:03 EDT 1.069
2024-04-18 00:06 EDT 1.112
2024-04-18 00:09 EDT 1.122
2024-04-18 00:12 EDT 1.186
2024-04-18 00:15 EDT 1.078
2024-04-18 00:18 EDT 1.066
2024-04-18 00:21 EDT 1.084
2024-04-18 00:24 EDT 1.13
2024-04-18 00:27 EDT 1.112
2024-04-18 00:30 EDT 1.077
2024-04-18 00:33 EDT 1.111
2024-04-18 00:36 EDT 1.137
2024-04-18 00:39 EDT 1.117
2024-04-18 00:42 EDT 1.117
2024-04-18 00:45 EDT 1.124
2024-04-18 00:48 EDT 1.114
2024-04-18 00:51 EDT 1.124
2024-04-18 00:54 EDT 1.068
2024-04-18 00:57 EDT 1.145
2024-04-18 01:00 EDT 1.149
2024-04-18 01:03 EDT 1.092
2024-04-18 01:06 EDT 1.114
2024-04-18 01:09 EDT 1.107
2024-04-18 01:12 EDT 1.126
2024-04-18 01:15 EDT 1.132
2024-04-18 01:18 EDT 1.117
2024-04-18 01:21 EDT 1.119
2024-04-18 01:24 EDT 1.125
2024-04-18 01:27 EDT 1.108
2024-04-18 01:30 EDT 1.148
2024-04-18 01:33 EDT 1.102
2024-04-18 01:36 EDT 1.145
2024-04-18 01:39 EDT 1.153
2024-04-18 01:42 EDT 1.124
2024-04-18 01:45 EDT 1.169
2024-04-18 01:48 EDT 1.113
2024-04-18 01:51 EDT 1.153
2024-04-18 01:54 EDT 1.203
2024-04-18 01:57 EDT 1.223
2024-04-18 02:00 EDT 1.228
2024-04-18 02:03 EDT 1.223
2024-04-18 02:06 EDT 1.234
2024-04-18 02:09 EDT 1.267
2024-04-18 02:12 EDT 1.279
2024-04-18 02:15 EDT 1.263
2024-04-18 02:18 EDT 1.246
2024-04-18 02:21 EDT 1.21
2024-04-18 02:24 EDT 1.244
2024-04-18 02:27 EDT 1.21
2024-04-18 02:30 EDT 1.196
2024-04-18 02:33 EDT 1.212
2024-04-18 02:36 EDT 1.183
2024-04-18 02:39 EDT 1.137
2024-04-18 02:42 EDT 1.196
2024-04-18 02:45 EDT 1.178
2024-04-18 02:48 EDT 1.146
2024-04-18 02:51 EDT 1.093
2024-04-18 02:54 EDT 1.103
2024-04-18 02:57 EDT 1.149
2024-04-18 03:00 EDT 1.137
2024-04-18 03:03 EDT 1.126
2024-04-18 03:06 EDT 1.089
2024-04-18 03:09 EDT 1.116
2024-04-18 03:12 EDT 1.142
2024-04-18 03:15 EDT 1.158
2024-04-18 03:18 EDT 1.156
2024-04-18 03:21 EDT 1.114
2024-04-18 03:24 EDT 1.138
2024-04-18 03:27 EDT 1.188
2024-04-18 03:30 EDT 1.141
2024-04-18 03:33 EDT 1.097
2024-04-18 03:36 EDT 1.099
2024-04-18 03:39 EDT 1.082
2024-04-18 03:42 EDT 1.091
2024-04-18 03:45 EDT 1.068
2024-04-18 03:48 EDT 1.083
2024-04-18 03:51 EDT 1.111
2024-04-18 03:54 EDT 1.08
2024-04-18 03:57 EDT 1.086
2024-04-18 04:00 EDT 1.095
2024-04-18 04:03 EDT 1.119
2024-04-18 04:06 EDT 1.133
2024-04-18 04:09 EDT 1.163
2024-04-18 04:12 EDT 1.121
2024-04-18 04:15 EDT 1.115
2024-04-18 04:18 EDT 1.102
2024-04-18 04:21 EDT 1.082
2024-04-18 04:24 EDT 1.082
2024-04-18 04:27 EDT 1.072
2024-04-18 04:30 EDT 1.1
2024-04-18 04:33 EDT 1.106
2024-04-18 04:36 EDT 1.084
2024-04-18 04:39 EDT 1.098
2024-04-18 04:42 EDT 1.124
2024-04-18 04:45 EDT 1.137
2024-04-18 04:48 EDT 1.186
2024-04-18 04:51 EDT 1.163
2024-04-18 04:54 EDT 1.158
2024-04-18 04:57 EDT 1.176
2024-04-18 05:00 EDT 1.152
2024-04-18 05:03 EDT 1.156
2024-04-18 05:06 EDT 1.144
2024-04-18 05:09 EDT 1.144
2024-04-18 05:12 EDT 1.111
2024-04-18 05:15 EDT 1.127
2024-04-18 05:18 EDT 1.146
2024-04-18 05:21 EDT 1.135
2024-04-18 05:24 EDT 1.119
2024-04-18 05:27 EDT 1.111
2024-04-18 05:30 EDT 1.131
2024-04-18 05:33 EDT 1.146
2024-04-18 05:36 EDT 1.16
2024-04-18 05:39 EDT 1.168
2024-04-18 05:42 EDT 1.157
2024-04-18 05:45 EDT 1.173
2024-04-18 05:48 EDT 1.174
2024-04-18 05:51 EDT 1.171
2024-04-18 05:54 EDT 1.166
2024-04-18 05:57 EDT 1.168
2024-04-18 06:00 EDT 1.22
2024-04-18 06:03 EDT 1.228
2024-04-18 06:06 EDT 1.225
2024-04-18 06:09 EDT 1.224
2024-04-18 06:12 EDT 1.212
2024-04-18 06:15 EDT 1.193
2024-04-18 06:18 EDT 1.163
2024-04-18 06:21 EDT 1.153
2024-04-18 06:24 EDT 1.141
2024-04-18 06:27 EDT 1.111
2024-04-18 06:30 EDT 1.124
2024-04-18 06:33 EDT 1.106
2024-04-18 06:36 EDT 1.116
2024-04-18 06:39 EDT 1.074
2024-04-18 06:42 EDT 1.098
2024-04-18 06:45 EDT 1.088
2024-04-18 06:48 EDT 1.068
2024-04-18 06:51 EDT 1.057
2024-04-18 06:54 EDT 1.027
2024-04-18 06:57 EDT 1.02
2024-04-18 07:00 EDT 1.029
2024-04-18 07:03 EDT 1.058
2024-04-18 07:06 EDT 1.071
2024-04-18 07:09 EDT 1.075
2024-04-18 07:12 EDT 1.123
2024-04-18 07:15 EDT 1.126
2024-04-18 07:18 EDT 1.136
2024-04-18 07:21 EDT 1.136
2024-04-18 07:24 EDT 1.136
2024-04-18 07:27 EDT 1.145
2024-04-18 07:30 EDT 1.142
2024-04-18 07:33 EDT 1.145
2024-04-18 07:36 EDT 1.139
2024-04-18 07:39 EDT 1.151
2024-04-18 07:42 EDT 1.153
2024-04-18 07:45 EDT 1.116
2024-04-18 07:48 EDT 1.128
2024-04-18 07:51 EDT 1.087
2024-04-18 07:54 EDT 1.062
2024-04-18 07:57 EDT 1.078
2024-04-18 08:00 EDT 1.072
2024-04-18 08:03 EDT 1.071
2024-04-18 08:06 EDT 1.066
2024-04-18 08:09 EDT 1.072
2024-04-18 08:12 EDT 1.106
2024-04-18 08:15 EDT 1.105
2024-04-18 08:18 EDT 1.116
2024-04-18 08:21 EDT 1.128
2024-04-18 08:24 EDT 1.112
2024-04-18 08:27 EDT 1.103
2024-04-18 08:30 EDT 1.138
2024-04-18 08:33 EDT 1.133
2024-04-18 08:36 EDT 1.139
2024-04-18 08:39 EDT 1.139
2024-04-18 08:42 EDT 1.112
2024-04-18 08:45 EDT 1.148
2024-04-18 08:48 EDT 1.153
2024-04-18 08:51 EDT 1.137
2024-04-18 08:54 EDT 1.134
2024-04-18 08:57 EDT 1.157
2024-04-18 09:00 EDT 1.137
2024-04-18 09:03 EDT 1.116
2024-04-18 09:06 EDT 1.098
2024-04-18 09:09 EDT 1.102
2024-04-18 09:12 EDT 1.121
2024-04-18 09:15 EDT 1.119
2024-04-18 09:18 EDT 1.111
2024-04-18 09:21 EDT 1.08
2024-04-18 09:24 EDT 1.074
2024-04-18 09:27 EDT 1.082
2024-04-18 09:30 EDT 1.068
2024-04-18 09:33 EDT 1.042
2024-04-18 09:36 EDT 1.061
2024-04-18 09:39 EDT 1.068
2024-04-18 09:42 EDT 1.069
2024-04-18 09:45 EDT 1.037
2024-04-18 09:48 EDT 1.041
2024-04-18 09:51 EDT 1.044
2024-04-18 09:54 EDT 1.052
2024-04-18 09:57 EDT 1.062
2024-04-18 10:00 EDT 1.078
2024-04-18 10:03 EDT 1.068
2024-04-18 10:06 EDT 1.081
2024-04-18 10:09 EDT 1.112
2024-04-18 10:12 EDT 1.093
2024-04-18 10:15 EDT 1.117
2024-04-18 10:18 EDT 1.095
2024-04-18 10:21 EDT 1.093
2024-04-18 10:24 EDT 1.101
2024-04-18 10:27 EDT 1.077
2024-04-18 10:30 EDT 1.064
2024-04-18 10:33 EDT 1.067
2024-04-18 10:36 EDT 1.076
2024-04-18 10:39 EDT 1.092
2024-04-18 10:42 EDT 1.093
2024-04-18 10:45 EDT 1.086
2024-04-18 10:48 EDT 1.08
2024-04-18 10:51 EDT 1.081
2024-04-18 10:54 EDT 1.095
2024-04-18 10:57 EDT 1.097
2024-04-18 11:00 EDT 1.104
2024-04-18 11:03 EDT 1.107
2024-04-18 11:06 EDT 1.103
2024-04-18 11:09 EDT 1.126
2024-04-18 11:12 EDT 1.13
2024-04-18 11:15 EDT 1.119
2024-04-18 11:18 EDT 1.122
2024-04-18 11:21 EDT 1.146
2024-04-18 11:24 EDT 1.155
2024-04-18 11:27 EDT 1.139
2024-04-18 11:30 EDT 1.127
2024-04-18 11:33 EDT 1.135
2024-04-18 11:36 EDT 1.148
2024-04-18 11:39 EDT 1.162
2024-04-18 11:42 EDT 1.164
2024-04-18 11:45 EDT 1.163
2024-04-18 11:48 EDT 1.151
2024-04-18 11:51 EDT 1.129
2024-04-18 11:54 EDT 1.138
2024-04-18 11:57 EDT 1.132
2024-04-18 12:00 EDT 1.118
2024-04-18 12:03 EDT 1.112
2024-04-18 12:06 EDT 1.126
2024-04-18 12:09 EDT 1.14
2024-04-18 12:12 EDT 1.136
2024-04-18 12:15 EDT 1.122
2024-04-18 12:18 EDT 1.099
2024-04-18 12:21 EDT 1.105
2024-04-18 12:24 EDT 1.125
2024-04-18 12:27 EDT 1.131
2024-04-18 12:30 EDT 1.133
2024-04-18 12:33 EDT 1.13
2024-04-18 12:36 EDT 1.137
2024-04-18 12:39 EDT 1.152
2024-04-18 12:42 EDT 1.148
2024-04-18 12:45 EDT 1.15
2024-04-18 12:48 EDT 1.168
2024-04-18 12:51 EDT 1.164
2024-04-18 12:54 EDT 1.186
2024-04-18 12:57 EDT 1.15
2024-04-18 13:00 EDT 1.167
2024-04-18 13:03 EDT 1.174
2024-04-18 13:06 EDT 1.153
2024-04-18 13:09 EDT 1.153
2024-04-18 13:12 EDT 1.143
2024-04-18 13:15 EDT 1.148
2024-04-18 13:18 EDT 1.137
2024-04-18 13:21 EDT 1.12
2024-04-18 13:24 EDT 1.136
2024-04-18 13:27 EDT 1.111
2024-04-18 13:30 EDT 1.112
2024-04-18 13:33 EDT 1.123
2024-04-18 13:36 EDT 1.13
2024-04-18 13:39 EDT 1.148
2024-04-18 13:42 EDT 1.176
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
High Water Level 1.3 N/A
Highest Recorded Water Level 1.85 1985-04-05
Lowest Recorded Water Level -0.59 1934-04-02
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
IGLD85 173.5

The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.

Benchmarks
Benchmark Number Elevation (m) Unique Label Established Condition Latitude Longitude More Info
84 - 2 N/A 84U3005 1984 GOOD 42.66306 -81.213583 More Info
85 - 1 N/A 85U3006 1985 DESTROYED 42.663 -81.213611 More Info
95-1 N/A 95U3001 1995 GOOD 42.659806 -81.213472 More Info
H.S.EST N/A XXU9539 N/A POSSIBLY_DESTROYED 42.66522 -81.213588 More Info
POST 2-1957 N/A 57U9502 1957 DESTROYED 42.663056 -81.213056 More Info
POST 3-1959 N/A 59U9521 1959 DESTROYED 42.661111 -81.213056 More Info
POST JW-1975 N/A 75U2001 1975 DESTROYED 42.661111 -81.213056 More Info
70-U-677 N/A 70U677 1970 GOOD 42.665556 -81.212972 More Info
PUB. WORKS N/A 65U521 1965 DESTROYED 42.666111 -81.213056 More Info
65-U-246 N/A 65U246 1965 UNKNOWN 42.676183 -81.198968 More Info
70-U-676 N/A 70U676 1970 DESTROYED 42.666111 -81.21 More Info
GSC 973006 N/A 973006 1997 GOOD 42.65862 -81.21344 More Info
84 - 1 N/A 84U3004 1984 UNSTABLE 42.659111 -81.213444 More Info
BOLT N/A XXU9430 N/A COVERED 42.665027 -81.21454 More Info
M17U001 N/A M17U001 N/A GOOD 42.657886 -81.213826 More Info
M17U004 N/A M17U004 N/A GOOD 42.657886 -81.213826 More Info