Historical Monthly Mean Water Levels from the Coordinated network for Lake Erie

Monthly mean water levels in metres referred to IGLD 1985

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average Min Max Range
1918 173.90 173.82 174.01 174.02 173.98 174.10 174.12 174.09 174.09 174.02 174.02 174.01 174.02 173.82 174.12 0.30
1919 174.00 174.00 174.11 174.25 174.46 174.49 174.39 174.29 174.18 174.08 174.03 173.89 174.18 173.89 174.49 0.60
1920 173.72 173.55 173.57 173.81 174.04 174.09 174.13 174.13 174.06 173.96 173.91 173.93 173.91 173.55 174.13 0.58
1921 173.92 173.88 173.97 174.15 174.26 174.24 174.20 174.09 174.00 173.89 173.85 173.86 174.03 173.85 174.26 0.41
1922 173.78 173.66 173.75 174.05 174.17 174.20 174.16 174.08 174.02 173.88 173.74 173.64 173.93 173.64 174.20 0.56
1923 173.66 173.56 173.64 173.78 173.89 173.94 173.93 173.85 173.80 173.69 173.62 173.73 173.76 173.56 173.94 0.38
1924 173.76 173.72 173.68 173.84 173.99 174.04 174.08 174.00 173.91 173.84 173.66 173.60 173.84 173.60 174.08 0.48
1925 173.51 173.48 173.63 173.73 173.71 173.69 173.66 173.66 173.61 173.49 173.48 173.47 173.59 173.47 173.73 0.26
1926 173.37 173.32 173.34 173.61 173.70 173.71 173.70 173.73 173.76 173.85 173.82 173.78 173.64 173.32 173.85 0.53
1927 173.68 173.62 173.66 173.85 173.93 174.01 174.00 173.94 173.84 173.73 173.68 173.88 173.82 173.62 174.01 0.39
1928 173.89 173.88 173.77 173.90 173.97 174.07 174.16 174.12 173.99 173.90 173.87 173.90 173.95 173.77 174.16 0.39
1929 173.92 173.98 174.12 174.41 174.64 174.62 174.60 174.48 174.34 174.23 174.20 174.20 174.31 173.92 174.64 0.72
1930 174.38 174.32 174.42 174.54 174.53 174.47 174.40 174.26 174.15 174.02 173.90 173.85 174.27 173.85 174.54 0.69
1931 173.78 173.67 173.58 173.68 173.78 173.84 173.86 173.80 173.71 173.64 173.56 173.56 173.70 173.56 173.86 0.30
1932 173.74 173.82 173.77 173.82 173.90 173.90 173.86 173.79 173.69 173.54 173.51 173.49 173.74 173.49 173.90 0.41
1933 173.57 173.54 173.62 173.84 173.98 173.96 173.88 173.77 173.65 173.52 173.41 173.38 173.68 173.38 173.98 0.60
1934 173.34 173.22 173.20 173.38 173.44 173.45 173.45 173.43 173.38 173.30 173.20 173.19 173.33 173.19 173.45 0.26
1935 173.21 173.18 173.29 173.40 173.51 173.57 173.60 173.60 173.49 173.38 173.36 173.34 173.41 173.18 173.60 0.42
1936 173.24 173.18 173.38 173.60 173.70 173.69 173.66 173.59 173.53 173.49 173.43 173.37 173.49 173.18 173.70 0.52
1937 173.55 173.74 173.70 173.82 174.01 174.06 174.13 174.06 173.90 173.72 173.62 173.53 173.82 173.53 174.13 0.60
1938 173.52 173.63 173.78 173.97 173.99 174.01 174.04 174.03 173.92 173.83 173.70 173.67 173.84 173.52 174.04 0.52
1939 173.64 173.64 173.76 173.92 174.04 174.06 174.05 174.00 173.89 173.78 173.71 173.66 173.85 173.64 174.06 0.42
1940 173.56 173.51 173.56 173.78 173.90 174.01 174.02 173.97 173.92 173.84 173.72 173.75 173.80 173.51 174.02 0.51
1941 173.84 173.72 173.66 173.74 173.78 173.83 173.82 173.75 173.66 173.57 173.52 173.51 173.70 173.51 173.84 0.33
1942 173.50 173.54 173.61 173.90 173.99 174.10 174.10 174.08 174.00 173.93 173.90 173.87 173.88 173.50 174.10 0.60
1943 173.97 173.90 173.96 174.11 174.38 174.57 174.57 174.49 174.36 174.24 174.16 174.07 174.23 173.90 174.57 0.67
1944 173.93 173.88 173.92 174.17 174.33 174.37 174.32 174.21 174.12 174.02 173.94 173.89 174.09 173.88 174.37 0.49
1945 173.84 173.76 173.96 174.17 174.28 174.43 174.46 174.39 174.29 174.32 174.22 174.14 174.19 173.76 174.46 0.70
1946 174.14 174.00 174.11 174.17 174.21 174.36 174.39 174.28 174.14 174.02 173.95 173.86 174.14 173.86 174.39 0.53
1947 173.84 173.84 173.81 174.18 174.48 174.66 174.58 174.50 174.42 174.26 174.15 174.10 174.24 173.81 174.66 0.85
1948 174.08 173.99 174.14 174.38 174.50 174.51 174.48 174.37 174.24 174.06 173.98 173.92 174.22 173.92 174.51 0.59
1949 173.96 174.02 174.06 174.12 174.15 174.15 174.12 174.03 173.91 173.82 173.68 173.66 173.97 173.66 174.15 0.49
1950 173.90 174.07 174.08 174.31 174.36 174.31 174.25 174.14 174.10 174.03 173.97 174.10 174.14 173.90 174.36 0.46
1951 174.10 174.11 174.32 174.48 174.54 174.54 174.50 174.42 174.30 174.20 174.17 174.21 174.32 174.10 174.54 0.44
1952 174.36 174.55 174.60 174.74 174.76 174.74 174.68 174.60 174.51 174.32 174.18 174.20 174.52 174.18 174.76 0.58
1953 174.24 174.25 174.31 174.38 174.47 174.56 174.53 174.48 174.35 174.22 174.12 174.06 174.33 174.06 174.56 0.50
1954 174.02 173.99 174.14 174.40 174.49 174.46 174.42 174.35 174.25 174.31 174.32 174.31 174.29 173.99 174.49 0.50
1955 174.38 174.30 174.47 174.57 174.57 174.53 174.46 174.40 174.27 174.17 174.06 174.00 174.35 174.00 174.57 0.57
1956 173.90 173.74 173.92 174.08 174.34 174.40 174.40 174.38 174.28 174.12 173.96 173.92 174.12 173.74 174.40 0.66
1957 173.87 173.85 173.91 174.12 174.22 174.24 174.31 174.19 174.08 173.95 173.84 173.86 174.04 173.84 174.31 0.47
1958 173.88 173.71 173.74 173.80 173.85 173.89 173.96 173.96 173.89 173.77 173.66 173.59 173.81 173.59 173.96 0.37
1959 173.56 173.68 173.79 173.96 174.09 174.08 174.00 173.92 173.82 173.79 173.72 173.79 173.85 173.56 174.09 0.53
1960 173.89 173.92 173.92 174.10 174.21 174.30 174.34 174.31 174.23 174.09 173.95 173.87 174.09 173.87 174.34 0.47
1961 173.81 173.80 174.01 174.18 174.40 174.38 174.32 174.29 174.21 174.03 173.92 173.86 174.10 173.80 174.40 0.60
1962 173.80 173.78 173.87 173.99 174.02 174.05 174.03 173.99 173.90 173.86 173.82 173.78 173.91 173.78 174.05 0.27
1963 173.69 173.60 173.69 173.87 173.93 173.92 173.85 173.80 173.72 173.62 173.55 173.48 173.73 173.48 173.93 0.45
1964 173.46 173.48 173.57 173.76 173.83 173.81 173.77 173.70 173.63 173.48 173.40 173.40 173.61 173.40 173.83 0.43
1965 173.46 173.51 173.67 173.80 173.88 173.89 173.83 173.78 173.75 173.67 173.64 173.67 173.71 173.46 173.89 0.43
1966 173.75 173.76 173.85 173.96 174.06 174.08 174.06 174.00 173.91 173.73 173.74 173.89 173.90 173.73 174.08 0.35
1967 173.88 173.88 173.91 174.08 174.20 174.20 174.22 174.18 174.09 174.02 173.99 174.06 174.06 173.88 174.22 0.34
1968 174.10 174.20 174.18 174.27 174.29 174.34 174.36 174.32 174.23 174.08 174.03 174.05 174.20 174.03 174.36 0.33
1969 174.09 174.23 174.21 174.38 174.55 174.62 174.69 174.63 174.48 174.32 174.24 174.24 174.39 174.09 174.69 0.60
1970 174.11 174.08 174.12 174.28 174.36 174.41 174.43 174.38 174.29 174.23 174.20 174.21 174.26 174.08 174.43 0.35
1971 174.18 174.15 174.31 174.39 174.44 174.48 174.44 174.38 174.36 174.28 174.16 174.17 174.31 174.15 174.48 0.33
1972 174.21 174.20 174.32 174.48 174.61 174.61 174.66 174.61 174.57 174.52 174.57 174.64 174.50 174.20 174.66 0.46
1973 174.66 174.67 174.78 174.92 174.91 174.98 174.93 174.84 174.69 174.57 174.46 174.48 174.74 174.46 174.98 0.52
1974 174.53 174.63 174.80 174.88 174.92 174.90 174.85 174.76 174.62 174.46 174.43 174.49 174.69 174.43 174.92 0.49
1975 174.51 174.55 174.68 174.70 174.71 174.75 174.71 174.65 174.67 174.56 174.46 174.44 174.62 174.44 174.75 0.31
1976 174.44 174.45 174.76 174.79 174.80 174.77 174.76 174.70 174.56 174.44 174.26 174.15 174.58 174.15 174.80 0.65
1977 174.06 173.99 174.17 174.38 174.50 174.43 174.43 174.40 174.38 174.32 174.23 174.28 174.30 173.99 174.50 0.51
1978 174.32 174.28 174.32 174.61 174.64 174.60 174.52 174.42 174.31 174.22 174.15 174.08 174.37 174.08 174.64 0.56
1979 174.08 174.04 174.19 174.45 174.55 174.58 174.58 174.55 174.52 174.44 174.34 174.38 174.39 174.04 174.58 0.54
1980 174.45 174.38 174.43 174.65 174.67 174.70 174.66 174.70 174.62 174.44 174.30 174.26 174.52 174.26 174.70 0.44
1981 174.13 174.14 174.29 174.36 174.49 174.57 174.60 174.54 174.50 174.44 174.39 174.33 174.39 174.13 174.60 0.47
1982 174.28 174.28 174.44 174.64 174.62 174.63 174.58 174.46 174.34 174.25 174.24 174.34 174.43 174.24 174.64 0.40
1983 174.38 174.36 174.39 174.52 174.68 174.70 174.70 174.68 174.54 174.42 174.40 174.48 174.52 174.36 174.70 0.34
1984 174.38 174.39 174.54 174.63 174.60 174.70 174.67 174.61 174.53 174.46 174.40 174.36 174.52 174.36 174.70 0.34
1985 174.45 174.48 174.79 174.98 174.92 174.89 174.83 174.73 174.66 174.55 174.70 174.76 174.73 174.45 174.98 0.53
1986 174.68 174.78 174.88 174.95 174.97 175.04 175.03 174.94 174.83 174.94 174.85 174.89 174.90 174.68 175.04 0.36
1987 174.86 174.78 174.74 174.83 174.80 174.77 174.78 174.68 174.60 174.44 174.36 174.37 174.67 174.36 174.86 0.50
1988 174.33 174.33 174.36 174.46 174.46 174.40 174.33 174.26 174.14 174.04 174.02 174.01 174.27 174.01 174.46 0.45
1989 174.06 174.07 174.09 174.25 174.32 174.52 174.51 174.39 174.30 174.15 174.06 173.99 174.23 173.99 174.52 0.53
1990 173.97 174.16 174.30 174.36 174.41 174.43 174.41 174.39 174.37 174.28 174.21 174.24 174.30 173.97 174.43 0.46
1991 174.42 174.36 174.42 174.48 174.53 174.54 174.44 174.34 174.24 174.09 174.02 174.04 174.34 174.02 174.54 0.52
1992 174.08 174.12 174.22 174.33 174.42 174.41 174.46 174.51 174.50 174.39 174.42 174.42 174.36 174.08 174.51 0.43
1993 174.58 174.53 174.54 174.69 174.67 174.66 174.64 174.53 174.41 174.29 174.24 174.28 174.51 174.24 174.69 0.45
1994 174.20 174.17 174.27 174.48 174.53 174.52 174.57 174.53 174.41 174.31 174.22 174.20 174.37 174.17 174.57 0.40
1995 174.23 174.26 174.28 174.37 174.42 174.45 174.43 174.40 174.24 174.15 174.09 174.07 174.28 174.07 174.45 0.38
1996 174.03 174.05 174.14 174.23 174.43 174.58 174.61 174.56 174.52 174.47 174.41 174.46 174.37 174.03 174.61 0.58
1997 174.47 174.53 174.79 174.83 174.84 175.01 174.96 174.83 174.74 174.61 174.49 174.48 174.72 174.47 175.01 0.54
1998 174.60 174.66 174.73 174.84 174.87 174.76 174.70 174.59 174.45 174.28 174.10 174.02 174.55 174.02 174.87 0.85
1999 173.99 174.10 174.18 174.26 174.28 174.27 174.22 174.14 174.04 173.96 173.90 173.86 174.10 173.86 174.28 0.42
2000 173.82 173.75 173.83 173.95 174.07 174.18 174.26 174.22 174.09 174.00 173.88 173.83 173.99 173.75 174.26 0.51
2001 173.75 173.84 173.94 174.02 174.04 174.09 174.03 173.94 173.83 173.80 173.80 173.86 173.91 173.75 174.09 0.34
2002 173.85 173.97 174.02 174.20 174.30 174.33 174.24 174.15 174.04 173.95 173.84 173.81 174.06 173.81 174.33 0.52
2003 173.81 173.73 173.78 173.97 174.08 174.17 174.18 174.17 174.04 173.92 173.85 173.89 173.97 173.73 174.18 0.45
2004 173.94 173.85 173.96 174.12 174.22 174.36 174.34 174.29 174.25 174.07 174.00 174.01 174.12 173.85 174.36 0.51
2005 174.23 174.26 174.29 174.38 174.40 174.32 174.22 174.14 174.08 174.00 173.88 173.84 174.17 173.84 174.40 0.56
2006 173.97 174.06 174.11 174.16 174.20 174.25 174.27 174.23 174.14 174.08 174.10 174.15 174.14 173.97 174.27 0.30
2007 174.29 174.22 174.26 174.32 174.35 174.26 174.15 174.13 174.08 173.94 173.80 173.86 174.14 173.80 174.35 0.55
2008 173.92 174.09 174.26 174.39 174.35 174.32 174.35 174.23 174.12 174.00 173.92 173.96 174.16 173.92 174.39 0.47
2009 174.04 174.07 174.31 174.42 174.46 174.45 174.42 174.35 174.24 174.13 174.07 174.02 174.25 174.02 174.46 0.44
2010 173.99 173.92 173.97 174.09 174.21 174.31 174.27 174.19 174.02 173.97 173.88 173.86 174.06 173.86 174.31 0.45
2011 173.83 173.75 174.03 174.20 174.46 174.58 174.48 174.38 174.30 174.27 174.21 174.40 174.24 173.75 174.58 0.83
2012 174.39 174.37 174.36 174.31 174.27 174.22 174.14 174.04 173.95 173.82 173.85 173.82 174.13 173.82 174.39 0.57
2013 173.82 173.86 173.92 174.02 174.10 174.23 174.35 174.28 174.16 174.07 173.97 173.94 174.06 173.82 174.35 0.53
2014 174.00 173.94 173.99 174.20 174.35 174.40 174.40 174.37 174.31 174.25 174.15 174.17 174.21 173.94 174.40 0.46
2015 174.16 174.03 173.99 174.22 174.31 174.53 174.74 174.62 174.50 174.34 174.22 174.17 174.32 173.99 174.74 0.75
2016 174.23 174.27 174.41 174.60 174.65 174.61 174.54 174.46 174.39 174.33 174.26 174.17 174.41 174.17 174.65 0.48
2017 174.29 174.40 174.47 174.64 174.82 174.83 174.81 174.70 174.58 174.46 174.46 174.40 174.57 174.29 174.83 0.54
2018 174.38 174.44 174.68 174.77 174.88 174.89 174.82 174.72 174.66 174.57 174.58 174.60 174.67 174.38 174.89 0.51
2019 174.63 174.61 174.65 174.83 175.05 175.14 175.13 175.02 174.87 174.74 174.68 174.68 174.84 174.61 175.14 0.53
2020 174.80 174.90 174.95 175.05 175.08 175.10 175.05 174.93 174.83 174.72 174.65 174.65 174.89 174.65 175.10 0.45
2021 174.69 174.57 174.58 174.63 174.68 174.71 174.81 174.79 174.67 174.67 174.63 174.58 174.67 174.57 174.81 0.24
2022 174.54 174.43 174.53 174.59 174.67 174.68 174.62 174.55 174.46 174.32 174.25 174.20 174.49 174.20 174.68 0.48
2023 174.28 174.36 174.54 174.64 174.65 174.60 174.60 174.59 174.55 174.39 174.29 174.26 174.50 174.26 174.65 0.39

All-time

Average 174.03 174.02 174.11 174.26 174.34 174.37 174.35 174.29 174.20 174.10 174.03 174.02 174.18 173.91 174.40 0.49
Minimum 173.21 173.18 173.20 173.38 173.44 173.45 173.45 173.43 173.38 173.30 173.20 173.19 173.33 173.18 173.45 0.24
Maximum 174.86 174.90 174.95 175.05 175.08 175.14 175.13 175.02 174.87 174.94 174.85 174.89 174.90 174.68 175.14 0.85

2014-2023

Average 174.40 174.40 174.48 174.62 174.71 174.75 174.75 174.68 174.58 174.48 174.42 174.39

Water levels in metres referred to Chart Datum

2023 0.78 0.86 1.04 1.14 1.15 1.10 1.10 1.09 1.05 0.89 0.79 0.76
All-Time
Average 0.53 0.52 0.61 0.76 0.84 0.87 0.85 0.79 0.70 0.60 0.53 0.52
Min -0.29 -0.32 -0.30 -0.12 -0.06 -0.05 -0.05 -0.07 -0.12 -0.20 -0.30 -0.31
Max 1.36 1.40 1.45 1.55 1.58 1.64 1.63 1.52 1.37 1.44 1.35 1.39